
2 Days of Thunder
RD3 June 27-29
#hitecsuperseries
#pureracing
HOW TO WATCH
SUPER SERIES CATEGORIES
Get ready for 2 days of Thunder at QR.
Join us for three action-packed days of Hi-Tec Oils Super Series racing at Queensland Raceway from June 27-29.
Experience the thrill of Pure Racing with a variety of categories including Innovation Race Cars, Australian Production Cars, Formula Ford Super Series, Plazmaman Super Tin Tops, TFH Hire Legend Cars Australia, TFH Hire TA2 muscle Car Series.
QR categiories include Replica Tourers, QLD Production Cars, QLD Production Sports and Australian Excel Super Sprint.
EVENT OVERVIEW
Enter
Documents
Super Series Categories:
Innovation Race Cars, Australian Production Cars, Formula Ford Super Series, Plazmaman Super Tin Tops, TFH Hire Legend Cars Australia, TFH Hire TA2 muscle Car Series.
QR Categories:
Replica Tourers, QLD Production Cars, QLD Production Sports and Australian Excel Super Sprint.
Spectator Tickets
Competitor Arrival Information
Watch
Entry List - Updated 2pm 25/06/25
Innovation Race Cars
Category | # | First Name | Last Name | Sponsor | Make | Model | |
---|---|---|---|---|---|---|---|
Innovation Race Cars | 8 | Bradley | Carr | Car Mods Australia | Porsche | 991.1 Cup Car | |
Innovation Race Cars | 23 | John | Holinger | Holinger Racing | IRC | GT | |
Innovation Race Cars | 33 | Antonio | Basile | Aeson Power; Certified Energy Solutions | MARC Car | Series 1 Mazda | |
Innovation Race Cars | 34 | Jon | Crossing | Vortix; Xenco; Maxitool | Marc 1 | Ford Focus | |
Innovation Race Cars | 48 | Geoff | Emery | IRC | MGT | ||
Innovation Race Cars | 66 | LEE | STIBBS | HI-TEC OILS | Ford | Mustang Trans-AM | |
Innovation Race Cars | 66 | John | Goodacre | GaP Solutions / ULX110 OILS | IRC | GT | |
Innovation Race Cars | 82 | Brian | Finn | Laser 3D | Pace | MGT | |
Innovation Race Cars | 95 | Geoff | Taunton | MARC Cars Australia Pty Ltd | IRC | GT SS | |
Innovation Race Cars | 111 | Grant | Donaldson | AXLES EARTHMOVING | MARC CAR | MK2 | |
Innovation Race Cars | 702 | Danny | Stutterd | IRC | TekworkX Motorsport | PACE | MGT | |
Innovation Race Cars | 777 | Darren | Currie | Danny | Ford focus | Marc 1 |
Australian Production Cars
Competitor | # | Sponsor | Vehicle Make | Class | Co-driver |
---|---|---|---|---|---|
Tony Quinn | 101 | Game Over | Chevrolet | A2 | Matthew McCutcheon-Bass |
Lindsay Kearns | 25 | CMA Car Mods Australia | Ford | A2 | Bradley Carr |
Whyte & Fullwood | 18 | Ultimate Diesel Tuning | Ford | A2 | Glen Walker |
Christopher Gunther | 91 | FG Motorsport | Mercedes | A1 | Mitch Randall |
Maika Ter Horst | 60 | Speedcafe | BMW | X | Oscar Targett |
Mark Griffith | 19 | Grifcorp | Mercedes | A1 | Tom Hayman |
Leigh Burges | 33 | TBA | BMW | X | |
Allan Jarvis | 70 | TOA57D Motorsport | Volkswagen | D | Robert Jarvis |
David Ling | 14 | David Ling Insurance Services | Falcon FPV | A1 | Troy Williams |
Oscar Butt | 78 | PB Motorsport Services | Holden | C | |
Chris Holdt | 51 | TBA | Holden | C | Gerrard Oflynn |
Rohit Saini | 41 | TBA | HSV | A2 | |
Karlie Buccini | 999 | Hemmant Tyres & More | BMW | B1 | Paul Buccini |
Angus Baills | 17 | Trakwell | Toyota | D | Emily Caccaviello |
Carlos Rolfo | 58 | TBA | Toyota | D | |
Jake Camilleri | 36 | Caboolture Mazda | Mazda | C | no |
Formula Ford Super Series
Category | # | First Name | Last Name | Sponsor | Make | Model |
---|---|---|---|---|---|---|
Formula Ford Super Series | 11 | Fraser | Hie | Spectrum | 14 | |
Formula Ford Super Series | 14 | Jack | Johnson | Accredited distributers; Snack Brands | Spectrum | 014B |
Formula Ford Super Series | 16 | Hunter | Salvatore | Versa | Spectrum | 012b |
Formula Ford Super Series | 23 | Joseph | Fawcett | Konstrukt; Build Fourth Construction; Ballarat Bolts and Fasteners | Spectrum | 15 |
Formula Ford Super Series | 45 | Tabitha | Ambrose | Pirtek Racing | Ford | Spectrum |
Formula Ford Super Series | 48 | Jamie | Rowe | Fabcon Gas & Watermains. JCB | Fomula Ford | Spectrum |
Formula Ford Super Series | 53 | William | Lowing | William Lowing Motorsport | Mygale | SJ010A |
Formula Ford Super Series | 55 | Andrew | Torti | Spectrum | 11 | |
Formula Ford Super Series | 56 | Ethan | Fitzgerald | Workzone Safety & Training | Spectrum | 12 |
Formula Ford Super Series | 61 | Brad | James | CARAC | Ford | Spectrum |
Formula Ford Super Series | 88 | Lachlan | Evennett | CAMM Quarries & Concrete/BF Racing | Mygale | SJ2012A-04 |
Formula Ford Super Series | 94 | Kobi | Williams | ACMFinance; Siclids | Spectrum | 012b |
TFH Hire TA2 Racing by Maritimo
Category | # | First Name | Last Name | Sponsor | Make | Model |
---|---|---|---|---|---|---|
TFH Hire TA2 Racing by Maritimo | 2 | James | Simpson | SP Tools./ Molytec / Caos & Co Studio | Dodge | Challenger |
TFH Hire TA2 Racing by Maritimo | 3 | Stephen | Wilson | Wilson Auto | Camaro | . |
TFH Hire TA2 Racing by Maritimo | 4 | mark | crutcher | GO TEACH AUSTRALIA | howe | mustang |
TFH Hire TA2 Racing by Maritimo | 5 | Danny | Reidy | chev | camaro | |
TFH Hire TA2 Racing by Maritimo | 7 | Robbie | Farr | Hi-Tec Oils; Falcon DeiselChev | Chev | Camaro |
TFH Hire TA2 Racing by Maritimo | 8 | Lachlan | Evennett | Ashley Jarvis Racing | TA2 | Mustang |
TFH Hire TA2 Racing by Maritimo | 18 | Diesel | Thomas | TFH Racing | Ford | Mustang |
TFH Hire TA2 Racing by Maritimo | 22 | Brad | Gartner | Hi-Tec Oils Motorsport | TA2 | CAMARO |
TFH Hire TA2 Racing by Maritimo | 25 | Coleby | Cowham | CK Motorsport | Dodge | Challenger |
TFH Hire TA2 Racing by Maritimo | 32 | Ayrton | Hodson | Ashley Jarvis Racing | TA2 | Mustang |
TFH Hire TA2 Racing by Maritimo | 33 | Brock | Paine | Brisbane Builders | howe | camaro |
TFH Hire TA2 Racing by Maritimo | 35 | Ben | Gomersall | UNIT Racing & TFH Racing | Ford | Mustang |
TFH Hire TA2 Racing by Maritimo | 42 | Tom | Davies | The Exchange Hotel / NHR | Chevrolet | Camaro |
TFH Hire TA2 Racing by Maritimo | 45 | Hayden | Hume | Total Parts Pro | Howe | TA2 |
TFH Hire TA2 Racing by Maritimo | 50 | Tyler | Cheney | IES Motorsports | Howe TA2 | Camaro |
TFH Hire TA2 Racing by Maritimo | 51 | Graham | Cheney | IES Motorsports | Howe TA2 | Camaro |
TFH Hire TA2 Racing by Maritimo | 63 | Josh | Thomas | TFH Racing | Ford | Mustang |
TFH Hire TA2 Racing by Maritimo | 63 | Des | Collier | TFH Racing | Ford | Mustang |
TFH Hire TA2 Racing by Maritimo | 81 | Hayden | Jackson | HJ Driver Coaching / Team RSG | Dodge | Challenger |
TFH Hire TA2 Racing by Maritimo | 118 | Jarrod | Hughes | IES Motorsports | Howe TA2 | Camaro |
TFH Hire TA2 Racing by Maritimo | 150 | Alice | Buckley | Chevrolet | Camaro | |
TFH Hire TA2 Racing by Maritimo | 200 | Josh | Webster | AutoFix | Ford | Mustang |
TFH Hire Legend Cars
Category | # | First Name | Last Name | Sponsor | Make | Model |
---|---|---|---|---|---|---|
TFH Hire Legend Cars Australia | 1 | Ryan | Pring | Mechanical Care Belconnen/Goodyear Autocare Fyshwick | Ford | Coupe |
TFH Hire Legend Cars Australia | 3 | John | Houlder | Intune Motorsport | INEX Legend | Ford Coupe |
TFH Hire Legend Cars Australia | 10 | Mark | Duckworth | DUCK RACING YELLOW TFH 10 | Chevrolet | Duck Special |
TFH Hire Legend Cars Australia | 13 | Bruce | French | Stone Tops 4 U / YDL Stone | Ford | Sedan |
TFH Hire Legend Cars Australia | 16 | Scott | Morgan | Morgan motorsport ;pertamina ;snap on hunter valley | Legend car | 34 ford coupe |
TFH Hire Legend Cars Australia | 25 | Jack | De Boynton | SCBC; HLB; Recovery Club; Penrite Oil; AJC Motorsport; Morgan Motorsport; Highway Concreting; Coal Coast Civil; StormSafe Roofing; Morgan Excavations; DRC Group; Disigns; Basic Maintenance; Wollongong Auto Supplies; Dave Williams Excavations. | Chev | Coupe |
TFH Hire Legend Cars Australia | 26 | Seth | Morgan | Morgan motorsport ;pertamina ;snap on hunter valley ; tyre power camden | Legend car | 37 ford coupe |
TFH Hire Legend Cars Australia | 27 | Nathan | Locke | Nathan Locke Concreting/Locke Racing Team | Ford | Coupe |
TFH Hire Legend Cars Australia | 29 | Blake | Simpson | Sydney Wide Irrigation | Legend Car | 37 COUPE |
TFH Hire Legend Cars Australia | 30 | Nathan | Predo | Sexy Roofing pty ltd; Eight4 Media | Ford | Legend car |
TFH Hire Legend Cars Australia | 33 | Chris | Spicer | TATE Racing | CHEV | Coupe |
TFH Hire Legend Cars Australia | 34 | James | Brett | Vehicles for Veterans; AGCO | Australian Legend Car | 34 Ford |
TFH Hire Legend Cars Australia | 42 | Hardy | Martin | Air Seal - The Premium Tyre Sealant | Legend Car | Coupe |
TFH Hire Legend Cars Australia | 46 | Blake | Hayne | Neeta Homes; Langes Auto; JMG; JAX QBN | Legend Car | Coupe |
TFH Hire Legend Cars Australia | 46 | Robert | Hogan | White Rhino; Langes Auto; Lawn Rescue; Blok; Jax Qbn | Legend Car | Coupe |
TFH Hire Legend Cars Australia | 50 | Jack | Charles | Integrated Industries; KB Wraps; Zac Zanesco Motorcycles; Riverina Skips; Casella Family Brands | Legend Car | 34 Coupe |
TFH Hire Legend Cars Australia | 51 | Brendon | Hourigan | Turps; PRD Bungendore; Damesa Industries; NV Panel & Paint; Taylors Bungendore; J&B Canvas | Legend car | MT09 |
TFH Hire Legend Cars Australia | 55 | Askr | Sendall | Unrivaled Performance; Jax's t&a; Raw Tech Solutions; Victory Tees; The Wellness Hub; | 34 | Coupe |
TFH Hire Legend Cars Australia | 59 | Jamie | Furness | Zooma signs and Qbirt | Chev | 37 sedan |
TFH Hire Legend Cars Australia | 68 | Dylan | Thomas | CXC Racing / Central Coast Kitchens | Legend | wagon |
TFH Hire Legend Cars Australia | 71 | Chais | Tippett | The K9 Shed; Diamond Glow Detailing; Terry Rhodes Earthmoving; John Fowler Automotive; KCK Lubricants; McKnight Signs; Kelly’s Transport; JCR Racing | Legend Car | Coupe |
TFH Hire Legend Cars Australia | 81 | Scott | Melville | Af racing scoobs garage | 34 legend car | Coupe |
TFH Hire Legend Cars Australia | 94 | Riley | Skinner | TJL Business Advisory | Chev | Coupe |
TFH Hire Legend Cars Australia | 95 | Aidan | Williams | KUSTOM SHEDS Southern Infrastructure & Hire Fushion Shutter & Blinds Narooma Auto Rentals MJ Miles transport Brisk Spark Plugs Australia Warped Race Engines AF RACING KCK Lubricants | CHEV | 37 |
TFH Hire Legend Cars Australia | 96 | Anthony | Locke | Locke racing team/ hair by jacinta | Ford | Coupe |
TFH Hire Legend Cars Australia | 97 | Ben | Goodridge | Kingpin Wraps; Jack Hallam; Morgan Motorsport | Legend | Coupe |
TFH Hire Legend Cars Australia | 147 | Shane | Tate | Budget Car and Truck Rentals; Marbo Smash;Betta Marquees | FORD | 34 COUPE |
TFH Hire Legend Cars Australia | 160 | Bruce | Duckworth | Fox Tyres BDR | Ford | Coupe |
TFH Hire Legend Cars Australia | 255 | Maverick | Kemenyvary | Queensland Drill and Blast; L&K Electrical; PRD Tamworth; Tamex Transport; Ward Motorsport | Ford | Sedan |
TFH Hire Legend Cars Australia | 300 | Joshua | Benaud | PROJECT300.COM.AU / LEAN & BENNETT TOYOTA | Ford | '34 Coupe |
Plazmaman Super Tin Tops
Category | # | First Name | Last Name | Sponsor | Make | Model |
---|---|---|---|---|---|---|
Plazmaman Super Tin Tops | 8 | Michael | Pettit | Dewars Performance Engines | Ford | Falcon BA XR6 |
Plazmaman Super Tin Tops | 23 | Simon | Anthonisz | Rubbercraft Tyres | BMW | E36 |
Plazmaman Super Tin Tops | 3 | Daniel | Natoli | GTECHNIQ Australia / OZeAuto.com.au | Audi | TTRS |
Plazmaman Super Tin Tops | 17 | Laurel | Ball | #1TRUCKSTOP / PORT MACQUARIE EXPRESS / PAULS PROPERTY MAINTENANCE | Ford | AU Falcon XR6 |
Plazmaman Super Tin Tops | 16 | Helena | Marras | STERLING PARTS POWERHOUSE TUNE & RACE | Mazda | MX5 |
Plazmaman Super Tin Tops | 88 | Denis | Pana | Powerhouse Tune & Race | Mazda | MX6 |
Plazmaman Super Tin Tops | 44 | Ben | Arnold | North Albury Automotive / Arnolds Fruit Market | Nissan | Skyline r33 |
Plazmaman Super Tin Tops | 27 | Cory | Gillett | KBC Plumbing EMA TruCargo | Nissan | Silvia |
Plazmaman Super Tin Tops | 11 | Tony | Saint | Mobile Auto Hoses | Mazda | RX7 |
Plazmaman Super Tin Tops | 72 | Dylan | Cothill | Skid Control; AK Racing; Nankang Tyres; Shockworks; Keith 4 Wheels | Toyota | GT86 |
Plazmaman Super Tin Tops | 18 | Brent | Edwards | Cable Source / BNI | Ford | Falcon XR6 |
Plazmaman Super Tin Tops | 21 | Terry | Skene | N/A | Holden | VT |
Plazmaman Super Tin Tops | 226 | Stephen | Chilby | N/A | BMW | E36 |
Plazmaman Super Tin Tops | 98 | Peter | Ryder | Rapid Performance and Rapid Hydraulics | Nissan | S13 Silvia |
Plazmaman Super Tin Tops | 41 | Michael | Ricketts | Young Car Wash | Nissan | Pulsar |
Plazmaman Super Tin Tops | 45 | Simon | Cox | Eastern Sleepers/Aussie off Grid | Nissan | 350 GT |
Australian Trans-AM/UTE/Hot Hatch
Category | # | First_name | Last_name | Make | Model |
---|---|---|---|---|---|
Australian Trans -AM/UTE/Hot Hatch | TBA | Gareth | Jones | Ford | Mustang |
Australian Trans -AM/UTE/Hot Hatch | TBA | James | Buchanan | Camero | Z28 |
Australian Trans -AM/UTE/Hot Hatch | 9 | Warren | Wadley | Chevrolet | Camaro |
Australian Trans -AM/UTE/Hot Hatch | 2 | Ian | Palmer | Pontiac | Trans-Am Firebird |
Australian Trans -AM/UTE/Hot Hatch | 20 | Alwyn | Bishop | Pontiac | Firebird |
Australian Trans -AM/UTE/Hot Hatch | 21 | John | Prefontaine | Ford | Mustang |
Australian Trans -AM/UTE/Hot Hatch | 35 | Patricia | Chant | Ford | Mustang |
Australian Trans -AM/UTE/Hot Hatch | 48 | GLENN | ALLINGHAM | PLYMOUTH | DUSTER |
Australian Trans -AM/UTE/Hot Hatch | 63 | Peter | Clarke | Holden | VE Commodore Ute |
Australian Trans -AM/UTE/Hot Hatch | 65 | Zak | Hudson | Ford | Mustang |
Australian Trans -AM/UTE/Hot Hatch | 70 | John | Young | Holden | VZ |
Australian Trans -AM/UTE/Hot Hatch | 100 | Rod | Robertson | Ford | Mercury Comet |
Australian Trans -AM/UTE/Hot Hatch | 555 | Andrew | Edser | Pontiac | Firebird |
Australian Trans -AM/UTE/Hot Hatch | 565 | Dean | Crossley | Ford | Falcon Sprint |
Australian Trans -AM/UTE/Hot Hatch | 588 | Craig | Kasper | Holden | Commodore |
Australian Hi-Tec Excel Super Sprint
Category | # | First_name | Last_name | Make | Model |
---|---|---|---|---|---|
Australian Hi-Tec Excel Super Sprint | 5 | Ashton | Edwards | Hyundai | Excel |
Australian Hi-Tec Excel Super Sprint | 7 | Scott | Kinsey | Hyundai | Excel |
Australian Hi-Tec Excel Super Sprint | 8 | Will | McSwan | Hyundai | Excel |
Australian Hi-Tec Excel Super Sprint | 34 | Pat | Trappett | Hyundai | Excel |
Australian Hi-Tec Excel Super Sprint | 39 | Connor | Peacock | Hyundai | Excel |
Australian Hi-Tec Excel Super Sprint | 47 | Brooke | Wilson | Hyundai | Excel |
Australian Hi-Tec Excel Super Sprint | 52 | Joshua | Richards | Hyundai | Excel |
Australian Hi-Tec Excel Super Sprint | 54 | Brett | Parrish | Hyundai | Excel |
Australian Hi-Tec Excel Super Sprint | 55 | Tyler | Collins | Hyundai | Excel |
Australian Hi-Tec Excel Super Sprint | 72 | Fraser | Sturgess | Hyundai | Excel |
Australian Hi-Tec Excel Super Sprint | 73 | Thomas | Manwaring | Hyundai | Excel |
Australian Hi-Tec Excel Super Sprint | 80 | Matthew | Boylett | Hyundai | Excel |
Australian Hi-Tec Excel Super Sprint | 89 | Patrick | Neville | Hyundai | Excel |
Australian Hi-Tec Excel Super Sprint | 11 | Sam | Mclaren | Hyundai | Excel |
Australian Hi-Tec Excel Super Sprint | 101 | Caleb | Paterson | Hyundai | Excel |
Australian Hi-Tec Excel Super Sprint | 333 | Rio | Campbell | Hyundai | Excel |
Replica Tourers
Category | # | First name | Last name | Make | Model |
---|---|---|---|---|---|
Replica Tourers | 7 | Brian | Smallwood | Holden | Vl Commodore |
Replica Tourers | 8 | Jason | Grimmond | Holden | Commodore |
Replica Tourers | 24 | Darren | Love | Bmw | E36 |
Replica Tourers | 25 | Steve | Hay | Holden | Vk |
Replica Tourers | 32 | Brayden | Mooney | Nissan | Pulsar |
Replica Tourers | 34 | Mitch | Rice | Holden | VF Commodore |
Replica Tourers | 45 | Craig | Line | Honda | FN2 Type R |
Replica Tourers | 53 | Paul | Hudson | Subaru | Sti |
Replica Tourers | 66 | John | Davidson | Holden | VE Commodore |
Replica Tourers | 69 | Rex | Scoles | Commodore | Vc |
Replica Tourers | 73 | Daniel | Moore | Holden | Commodore |
Replica Tourers | 85 | Shane | Stuart | Bmw | 1 Series |
Replica Tourers | 98 | Graham | Woodward | Ford | Mustang |
Replica Tourers | -15 | Geoff | Gillespie | FORD | Escort |
Replica Tourers | -51 | Alastair | Barker | Holden | Commodore |
Replica Tourers | 135 | Rob | Neal | BMW | 135i |
Replica Tourers | 193 | Stephan | Siegfried | Holden | Commodore |
Replica Tourers | 222 | Braden | Walters | Ford | Mustang |
Replica Tourers | 981 | Gary | Morgan | Subaru | BRZ GT |
Replica Tourers | 991 | Beau | Hatton | Holden | Commodore |