
Fight In The Night
RD4 August 15-17
#hitecsuperseries
#pureracing
CATEGORIES
Get ready for Fight In The Night at QR.
Join us for three action packed days of Hi-Tec Oils Super Series Pure Racing at Queensland Raceway from August 15-17.
Experience the thrill of Pure Racing with a variety of categories including TFH Hire TA2 Muscle Car Series presented by Maritimo, Innovation Race Cars, Hi-Tec Oils Australian Production Cars, Aussie Tin Tops, Formula Vee Australia & Qld Superkarts.
EVENT OVERVIEW
Enter
Competitor Arrival Information
Documents
Spectator Tickets
Friday - Free
Saturday - $25
Sunday - $30
2 Day Pass - $55
Corporate - from $80
Under 12 - Free
Camping - Fri & Sat $100
Watch
Saturday 16 August
Fox / Kayo / SBS - 13:00 to 17:00 AEST
Livestream - 11:00 to 20:30 AEST
Sunday 17 August
Fox / Kayo / SBS - 13:00 to 17:00 AEST
Livestream - 10:00 to 17:00 AEST
R4 Entry List - Updated 15/08/2025
TFH Hire TA2 Racing by Maritimo
Category | # | First Name | Last Name | Sponsor | Make | Model | Additional Driver | First Name | Last Name |
---|---|---|---|---|---|---|---|---|---|
TFH Hire TA2 Racing by Maritimo | 3 | Stephen | Wilson | Wilson Auto / Tefol Group | TA2 | Camaro | Additional Driver | Nick | Lange |
TFH Hire TA2 Racing by Maritimo | 4 | Mark | Crutcher | Go Teach Australia | TA2 | Mustang | Additional Driver | Jordan | Cox |
TFH Hire TA2 Racing by Maritimo | 5 | danny | reidy | Desert palms resort | TA2 | Camaro | Additional Driver | Charlie | Parker |
TFH Hire TA2 Racing by Maritimo | 7 | Robbie | Farr | Hi-Tec Oils; Falcon DeiselChev | TA2 | Camaro | Additional Driver | Jason | Pryde |
TFH Hire TA2 Racing by Maritimo | 8 | Lachlan | Evennett | Ashley jarvis racing/ Camm Quarries and concrete | TA2 | Mustang | Additional Driver | James | Golding |
TFH Hire TA2 Racing by Maritimo | 11 | Scott | Andriski | Harveys Towing & TFH Racing | TA2 | Mustang | Additional Driver | Brandon | Madden |
TFH Hire TA2 Racing by Maritimo | 19 | Ryan | Casha | Arrow Transport Repairs | TA2 | Mustang | Additional Driver | Connor | O'Brien |
TFH Hire TA2 Racing by Maritimo | 22 | Brad | Gartner | HI-TEC OILS | TA2 | Camaro | Additional Driver | Blake | Tracey |
TFH Hire TA2 Racing by Maritimo | 33 | Brock | Paine | Brisbane Builders | TA2 | Camaro | Additional Driver | Daniel | Jilesen |
TFH Hire TA2 Racing by Maritimo | 35 | Ben | Gomersall | UNIT Racing & TFH Racing | TA2 | Mustang | Additional Driver | Arron | Seton |
TFH Hire TA2 Racing by Maritimo | 36 | Jon | Udy | TA2 | Mustang | Additional Driver | Tim | Blanchard | |
TFH Hire TA2 Racing by Maritimo | 42 | Tom | Davies | The Orion Hotel/NHR | TA2 | Camaro | Additional Driver | Nathan | Herne |
TFH Hire TA2 Racing by Maritimo | 50 | Paul | Hadley | IES Motorsports | TA2 | Camaro | Additional Driver | Hugh | McAlister |
TFH Hire TA2 Racing by Maritimo | 51 | Graham | Cheney | IES Motorsports | TA2 | Camaro | Additional Driver | Tyler | Cheney |
TFH Hire TA2 Racing by Maritimo | 63 | Des | Collier | TFH Racing | TA2 | Mustang | Additional Driver | Elliot | Barber |
TFH Hire TA2 Racing by Maritimo | 66 | Lee | Stibbs | HI-TEC OILS | TA2 | Camaro | Additional Driver | Josh | Haynes |
TFH Hire TA2 Racing by Maritimo | 67 | Paul | Morris | TA2 | Mustang | Additional Driver | Brodie | Kostecki | |
TFH Hire TA2 Racing by Maritimo | 69 | Diesel | Thomas | TFH Racing | TA2 | Mustang | Additional Driver | Nash | Morris |
TFH Hire TA2 Racing by Maritimo | 69 | Josh | Thomas | TFH Racing | TA2 | Mustang | Additional Driver | Todd | Hazelwood |
TFH Hire TA2 Racing by Maritimo | 81 | Hayden | Jackson | HJ Driver Coaching / Team RSG | TA2 | Challenger | Additional Driver | Declan | Fraser |
TFH Hire TA2 Racing by Maritimo | 82 | Glen | Ebert | Alientech | TA2 | Camaro | Additional Driver | Luke | van Herwaarde |
TFH Hire TA2 Racing by Maritimo | 91 | Aaron | prosser | Aaron Prosser Contracting | TA2 | Mustang | Additional Driver | Cameron | Laws |
TFH Hire TA2 Racing by Maritimo | 97 | Ben | Bargwanna | Hangcha Forklifts | TA2 | Mustang | Additional Driver | Clay | Richards |
TFH Hire TA2 Racing by Maritimo | 118 | Jarrod | Hughes | IES Motorsports | TA2 | Camaro | Additional Driver | Craig | Lowndes |
TFH Hire TA2 Racing by Maritimo | 150 | Alice | Buckley | Chevrolet Racing; Castrol Edge | TA2 | Camaro | Additional Driver | Tim | Slade |
TFH Hire TA2 Racing by Maritimo | 200 | Josh | Webster | AutoFix | TA2 | Mustang | Additional Driver | George | Miedecke |
Australian Production Cars
Category | # | Class | Name | Sponsor | Make | Model | Additional Driver |
---|---|---|---|---|---|---|---|
Australia Production Cars | 9 | A2 | Hadrian Morrall | Parramatta Vehicle Services | Ford | Mustang | Tyler Mecklem |
Australia Production Cars | 10 | D | Jye Flynn | Integrale Homes | Subaru | BRZ | Ashton Gealy |
Australia Production Cars | 14 | A1 | David Ling | David Ling Insurance Services | Ford | Falcon FPV | Troy Williams |
Australia Production Cars | 16 | A2 | Anthony Levitt | Moma Solar Lightning | Mercedes | C63 AMG | Jason Simes |
Australia Production Cars | 17 | D | Angus Baills | Trakwell | Toyota | 86 | Max Geoghegan |
Australia Production Cars | 18 | A2 | Trent Whyte | Ultimate Diesel Tuning | Ford | Mustang FN Mach1 | Glen Walker |
Australia Production Cars | 19 | A1 | Mark Griffith | Grifcorp | Mercedes | AMG A45 | TBC |
Australia Production Cars | 25 | A2 | Lindsay Kearns | CMA Car Mods Australia | Ford | Mustang GT | Bradley Carr |
Australia Production Cars | 28 | D | Aston Davis | ADR All Access Hire, Globello | Subaru | BRZ | Josh Trappett |
Australia Production Cars | 36 | C | Jake Camilleri | Caboolture Mazda | Mazda | 3 MPS | N/A |
Australia Production Cars | 38 | B2 | Ben Gersekowski | KCK Lubricants | BMW | E92 M3 | N/A |
Australia Production Cars | 41 | A2 | Rohit Saini | Clean and Wash | HSV | GTS | David Murphy |
Australia Production Cars | 46 | I | Greg Wilson | North Lakes Cars/ Hire Sales Service | BMW | E46 | N/A |
Australia Production Cars | 51 | C | Gerard O'Flynn | TBC | Holden | Astra | Byron Lutelu |
Australia Production Cars | 54 | D | Darren Whittington | BPRO | Toyota | 86 | Riley Beggs |
Australia Production Cars | 55 | D | Laclan Platten | TBC | Toyota | 86 | Brad Fellows |
Australia Production Cars | 58 | D | Annabelle Rolfo | Littles Lawyers | Toyota | 86 | Emily Cacaviello |
Australia Production Cars | 60 | X | Maika Ter Horst | Speedcafe | BMW | M4 | Robert Gooley |
Australia Production Cars | 70 | D | Allan Jarvis | TOA57D Motorsport | Volkswagen | Polo GTi | Robert Jarvis |
Australia Production Cars | 78 | C | Oskar Butt | Atlantic Oils/ Nowra Fasteners | Holden | Astra HSV VXR | Troy Derwent |
Australia Production Cars | 87 | D | Rob O'Connor | KirksWorks Race Service | BMW | 130i | Jesse Dixon |
Australia Production Cars | 88 | A1 | Craig Allan | TBC | Mitsubishi | Evo X | TBC |
Australia Production Cars | 91 | A1 | Christopher Gunther | FG Motorsport | Mercedes | A45 | Mitch Randall |
Australia Production Cars | 101 | A2 | Tony Quinn | Game Over | Chevrolet | Camaro | Matt McHutcheon |
Australia Production Cars | 119 | B2 | Richard Shinkfield | Axis Surveys | BMW | M3 E92 | Chris Holdt |
Australia Production Cars | 999 | B1 | Karlie Buccini | Tyres & More Hemmant & Heavy Vehicle Workshop | BMW | 341i | Paul Buccini |
Innovation Race Cars
Category | # | First Name | Last Name | Sponsor | Make | Model | Additional Driver | First Name | Last Name |
---|---|---|---|---|---|---|---|---|---|
Innovation Race Cars | 20 | Adrian | Flack | Agas National; Rosche Paper | IRC | MGT | Additional Driver | Damien | Flack |
Innovation Race Cars | 23 | John | Holinger | Holinger Racing | IRC | GT | |||
Innovation Race Cars | 33 | Todd | O'Brien | Aeson Power; Certified Energy Solutions | MARC Car | Series 1 V8 | Additional Driver | Antonio | Basile |
Innovation Race Cars | 48 | Geoff | Emery | IRC | MGT | ||||
Innovation Race Cars | 66 | John | Goodacre | GaP Solutions / ULX110 Oils | IRC | GT | |||
Innovation Race Cars | 67 | Andrew | Leithhead | 67 Engineering | MARC | Focus | Additional Driver | Timothy | Leithhead |
Innovation Race Cars | 82 | Brian | Finn | Laser 3D | Pace | MGT | |||
Innovation Race Cars | 95 | Geoff | Taunton | MARC Cars Australia Pty Ltd | IRC | GT SS | |||
Innovation Race Cars | 111 | Grant | Donaldson | Axles EARTHMOVING | MARC CAR | MK2 | |||
Innovation Race Cars | 702 | James | Parker | TemperTherm | IRC | MGT |
Formula Vee Australia
Category | # | First Name | Last Name | Sponsor | Make | Model | |
---|---|---|---|---|---|---|---|
Formula Vee Australia | 2 | Timothy | Alder | Volks Engineering | Rapier | 09-02D | |
Formula Vee Australia | 7 | Edward | Lawrence | Stinger | 10 | ||
Formula Vee Australia | 8 | Jeff | Robinson | Manta NG | 1600 | ||
Formula Vee Australia | 9 | James | Cornford | East Coast electrical Queensland | Polar | Formula Vee | |
Formula Vee Australia | 11 | Kathy | Lisson | LiTech Systems | Sabre | 2 | |
Formula Vee Australia | 13 | Chris | Beahan | Arrow Transport | Phoenix | PRP-P-04 | |
Formula Vee Australia | 16 | Matthew | Harriott | Hangar16 Motorsport | Polar | MD0501 | |
Formula Vee Australia | 26 | Alexander | Beswick | Sabre | 1 | ||
Formula Vee Australia | 27 | Adam | Beswick | BeeCee | Jabiru | ||
Formula Vee Australia | 29 | Edward (Eddie) | McFaul | JFF | Jacer | F2K6 | |
Formula Vee Australia | 30 | Moran | Mark | HOP ON A CURE | ELFIN | CRUSADER | |
Formula Vee Australia | 35 | Michael | Kinsella | KE Power / Jacer | Jacer | F2K10 | |
Formula Vee Australia | 35 | John | Reichstein | Ag spray Centre | Elfin | N/G | |
Formula Vee Australia | 44 | Alexander | Hedemann | Rapier | Mk 2 | ||
Formula Vee Australia | 51 | Alex | Macdonald | Macdonald Air & Electrical; Scope Performance | Formula Vee | Jacer F2K6 | |
Formula Vee Australia | 56 | Adrian | Taylor | Jaycer | F2K3 | ||
Formula Vee Australia | 65 | Peter | Butler | Formula Vee Racing | Bee Cee | 8803 | |
Formula Vee Australia | 67 | Curtis | Porter | Opposite Lock Caboolture | Sabre | 2 | |
Formula Vee Australia | 69 | Brian | Westerhout | My School Child Care & Kindergarten | Rapier | Rapier 24-05DXL | |
Formula Vee Australia | 71 | Rod | Lisson | LiTech Systems | Sabre | 2 | |
Formula Vee Australia | 78 | Daniel | Reynolds | Checkmate | JP02 |
The Eastern Sleepers Aussie Tin Tops
Category | # | Attendee name | Main Sponsor | Make | Model | Class |
---|---|---|---|---|---|---|
The Eastern Sleepers Aussie Tin Tops | 3 | Daniel Natoli | GTECHNIQ Australia | Audi | TTRS | Ultimate TT |
The Eastern Sleepers Aussie Tin Tops | 3 | Michael Rowell | Rowell logistics | Hoden | Commodore GTS | Outlaw |
The Eastern Sleepers Aussie Tin Tops | 8 | Michael Pettit | Mick Pettit | Ford | Falcon xr6 | Super 6's |
The Eastern Sleepers Aussie Tin Tops | 11 | Tony Saint | Mobile Auto Hoses | Mazda | Rx7 | Outlaw |
The Eastern Sleepers Aussie Tin Tops | 16 | Helana Marras | Sterling Parts | Mazda | MX5 | Supreme TT |
The Eastern Sleepers Aussie Tin Tops | 17 | Laurel Ball | #1 Truckstop | Ford | AU XR6 Falcon | Super 6's |
The Eastern Sleepers Aussie Tin Tops | 18 | Brent Edwards | Cable Source | Ford | Falcon XR6 | Outlaw |
The Eastern Sleepers Aussie Tin Tops | 27 | Cory Gillett | EngineMaster | Nissan | Silvia | Outlaw |
The Eastern Sleepers Aussie Tin Tops | 30 | Brett Stevenson | MRP | Holden | VS Commodore | Outlaw |
The Eastern Sleepers Aussie Tin Tops | 33 | Denis Pana | Rubbercraft Tyres | Mazda | MX5 | Ultimate TT |
The Eastern Sleepers Aussie Tin Tops | 41 | Michael Ricketts | Young Car Wah | Nissan | Pulsars | Supreme TT |
The Eastern Sleepers Aussie Tin Tops | 45 | Simon Cox | Eastern Sleepers P/L | Nissan | Skyline 350 GT | Ultimate TT |
The Eastern Sleepers Aussie Tin Tops | 88 | Miley Miller | Focus Furniture | Mazda | MX5 | Ultimate TT |
The Eastern Sleepers Aussie Tin Tops | 98 | Peter Ryder | Rapid Performance Parts | Nissan | S13 Silvia | Outlaw |
The Eastern Sleepers Aussie Tin Tops | 226 | Stephen Chilby | Bmw | E36 | Outlaw | |
The Eastern Sleepers Aussie Tin Tops | 245 | Nathan Findanis | Precision Turbochargers | Ford | Falcon | Outlaw |