 
        
        
      
    
    ROUND 2
Morgan Park Raceway
May 31-June 2
#hitecsuperseries
#pureracing
EVENT OVERVIEW
Enter
Round 2 Documents
Spectator Tickets
EVENT CATEGORIES & ENTRY LIST
TA2
| Car # | First Name | Last Name | Make | Model | Sponsor | ||
|---|---|---|---|---|---|---|---|
| 3 | Steve | Wilson | Chev | Camaro | Steve Wilson Racing | ||
| 4 | Mark | Crutcher | Ford | Mustang | Crutcher Developments | ||
| 5 | Danny | Reidy | Chev | Camaro | Reidy Racing | ||
| 11 | Michael | Coulter | Ford | Mustang | Turps Tippers | ||
| 19 | Connor | Roberts | Dodge | Challenger | Arrow Transport Repairs | ||
| 22 | Brad | Gartner | Chev | Camaro | Hi-Tec Oils | ||
| 37 | Josh | Haynes | Ford | Mustang | Herzog Steel | ||
| 50 | Paul | Hadley | Chevrolet | Camaro | IES Motorsport | ||
| 51 | Graham | Cheney | Chevrolet | Camaro | IES Motorsport | ||
| 71 | Domain | Ramsay | Chev | Camaro | C and H Trucking | ||
| 81 | Hayden | Jackson | Dodge | Challenger | MGW / Team RSG | 
Legend Cars Australia
| undefined | First Name | Last Name | Year | Make | Model | Sponsor | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Brendon | Hourigan | 2024 | Legend Car | Coupe | AF Racing; Scoobs Garage;J&B Canvas; Royal Hotel Bungendore;Damesa Industries | ||
| 2 | Josh | Hourigan | 2017 | Legend Car | CHEV | Hot n Dry-Drysuits Australia; J&B Canvas | ||
| 5 | Luke | Waldon | 2015 | Legend | 34 Ford Coupe | Electromaster Brisbane | ||
| 15 | Robert | Coulthard | 2022 | Chev | 37 Coupe | Wollongong Auto Parts | ||
| 16 | Scott | Morgan | 2022 | Ford | 34 | Morganmotorsport snapon hunter valley | ||
| 17 | MATTHEW | BOND | 2022 | FORD | 34 COUPE | BONDYS AUTO CENTRE | ||
| 33 | Chris | Spicer | 2023 | Legend car | 34 Ford coupe | NJS Haulage / TATE Racing | ||
| 42 | Hardy | Martin | 1934 | Legend Cars | Coupe | Bobbin Head Garage | ||
| 46 | Robert | Hogan | 2024 | Legend Car | 34 Ford | Blok; White Rhino; Lawn Rescue; Lange Auto | ||
| 47 | Lincoln | Pope | 2018 | legend car | 34 ford coupe | Scott Civil | ||
| 55 | Askr | Sendall | 2033 | Ford | 34 coupe | Raw tech solutions Victory tees Warped race engines | ||
| 55 | Askr | Sendall | 2033 | Ford | 34 coupe | Raw tech solutions Victory tees Warped race engines | ||
| 72 | Darren | Bradley | 2023 | Chev | Sedan | Bradley racing | ||
| 81 | Scott | Melville | 2021 | 34 ford coupe | Legend Car | AF Racing | ||
| 94 | Riley | Skinner | 1934 | Ford | Sedan | TJL Business Advisors & RNKL Accounting | ||
| 95 | Aidan | Williams | 34 | Ford | Sedan | Southern Infrastructure & Hire Fushion Shutter & Blinds Narooma Auto Rentals MJ Miles transport Brisk Spark Plugs Australia Warped Race Engines B4 U Dig Locators Victory Tees | ||
| 97 | Ben | Goodridge | 37 | Legend | Chev | Kingpin Wraps; Morgan Motorsport | ||
| 117 | Lachlan | Ward | 27 | Legend Car | Coupe | Toorace / Simpson Aus / LWR | ||
| 147 | Shane | Tate | 2023 | FORD | 34 COUPE | TATE Racing | ||
| 160 | Bruce | Duckworth | 2023 | Legend | Coupe | Duckworth Motorsport | ||
| 333 | Ryan | Pring | 1934 | Ford | Coupe | Mechanical Care Belconnen/Goodyear Autocare Fyshwick | ||
| 0 | 
Formula RX8
| Car # | Name | Surname | Sponsor | 
|---|---|---|---|
| 4 | Geoff | Connell | |
| 15 | Rob | Boaden | Gtechniq, RPMOS, Pro Apex Seals, Eco Safe Chemicals, Car Care Wollongong, Direct Plasterboard Outlet - DPO | 
| 16 | Domenic | Caminiti | Slipstream Autosport, BlockChatDAO.com | 
| 23 | Desmond | Collier | |
| 24 | Domonic | Graziani | JDT Building | 
| 29 | Terry | Lewis | Rotary Motion | 
| 33 | Brock | Paine | TFH Hire Services | 
| 35 | Stacy | Vickers | Autolink | 
| 38 | Ross | Forbes | |
| 42 | Thomas | Derwent | Moruya Animal Hospital, Moruya Mufflers | 
| 46 | Ayrton | Filippi | Casabene Group, Bendigo Mazda, Royal Precision Lubricants, Motacare, Hip Pocket Workwear, Eaglehawk Hire, Rising Sun Bendigo, CV Bearings, Fakete Fabrications | 
| 49 | Liam | Hall | Dream Racing Australia | 
| 50 | Justin | Lewis | Yellow Express | 
| 51 | Jason | Galer | Driver | 
| 54 | Martin | Welsh | Shanes Signs, SW Sydney Rotary Engine Balancing, Pro Seals, Gold Series Race Engines | 
| 69 | Derek | Lak | JDT Building | 
| 71 | Steve | Devjak | |
| 75 | Shad | Hassen | The Agency | 
| 77 | Jacob | Maher | S-Sport Racing | 
| 79 | Brett | Thompson | |
| 85 | Ben | Silvestro | Safety Nets Australia, S-Sport Racing, Car Care Wollongong | 
| 89 | Ivan | Vantagiato | Slipstream Autosport, BlockChatDAO.com | 
| 222 | Jamie | Canellis | 
Queensland Excel Series
| Car # | First Name | Last Name | Year | Make | Model | Sponsor | ||
|---|---|---|---|---|---|---|---|---|
| 2 | James | Simpson | 2000 | Hyundai | Excel | SP Tools | ||
| 3 | Coby | Tucker | 2000 | Hyundai | Excel | SP Tools | ||
| 17 | Angus | Baills | 1999 | Hyundai | Excel | Highfields Mechanic/ Trakwell | ||
| 32 | Misty | Grimsley | 1999 | Hyundai | Excel | |||
| 34 | Patrick | Trappett | 1999 | Hyundai | Excel | Rivers Insurance; Garage Zed | ||
| 56 | Josh | Trappett | 1998 | Hyundai | excel | Rivers Insurance Brokers | ||
| 64 | Cody | Grimsley | 1997 | Hyundai | Excel | |||
| 64 | Brett | Parrish | 2000 | Hyundai | Excel | Cars4Us/BPRO | ||
| 74 | Ryan | O'Sullivan | 1999 | Hyundai | Excel | Sully’s Air Conditioning Services; Plunkett Villa Tamborine; IRP | ||
| 77 | Tyler | Collins | 1999 | Hyundai | Excel | Zenith Racing Solutions / Racing Hype | ||
| 80 | Matthew | Boylett | 2000 | Hyundai | Excel | Fuchs ; Wayne Boylett Mechanical ; Zenith Racing Solutions | ||
| 98 | Jackson | Cooper | 1999 | Hyundai | Excel | Snooze | ||
| 101 | Caleb | Paterson | 1999 | Hyundai | Excel | Roof Space Renovators / Pete Phillips Performance | ||
| 118 | Tyler | Cheney | 1998 | Hyundai | Excel | Jarrod Hughes Motorsport | ||
| 125 | William | Wallis | 1997 | Hyundai | Excel | Bridgestone Select Toowoomba City; Rollin Cages | ||
| 127 | Luke | Rinaldi | 1999 | Hyundai | Excel | Simply Cool; TPS; Zuce; Noosa Mechanical; Snooze Capalaba | ||
| 213 | Emily | caccaviello | 1999 | Hyundai | Excel | Louise Bibby Sports Osteo | ||
| 333 | Darren | Whittington | Hyundai | Excel | Everything Fleet | |||
| 333 | Liam | Ioannidis | 1999 | Hyundai | Excel | Terry White Chemist Ferny Grove / QuCare | ||
| 690 | Sam | Simpson | 1999 | Hyundai | Excel | Mullet Racing / IRP | ||
| 927 | Joshua | Shelley | 1997 | Hyundai | Excel | Ryanie For Tyres | 
Formula Vee
| Car # | First Name | Last Name | Year | Make | Model | Sponsor | ||
|---|---|---|---|---|---|---|---|---|
| 7 | David | Caisley | 2008 | Jacer | F2k8 | DMC aircon | ||
| 11 | Kathy | Lisson | 2012 | Sabre | 02 | LiTech Systems | ||
| 13 | Stephen | Butcher | 2005 | Stinger | 005 | Team Stinger | ||
| 14 | Yamuna | Sternbeck | 2007 | Formula Vee | Jacer | AWSOM | ||
| 16 | Matthew | Harriott | 2005 | Polar | FV | |||
| 17 | Madhava | Sternbeck | 1983 | Formula Vee | Elfin | AWSOM | ||
| 30 | Mark | Moran | 1987 | Elfin | Crusader | Transaudit / Hop On A Cure | ||
| 35 | Michael | Kinsella | 2010 | Jacer | F2K10 | KE Power / Jacer | ||
| 38 | Michael | Westerhout | 2010 | Sabre | 02 | My School Childcare and Kindergarten | ||
| 51 | Alex | Macdonald | 2006 | Jacer | F2K6 | Macdonald Air & Electrical; Scope Performance | ||
| 68 | DYLAN | THOMAS | 2015 | Jacer | F2K | CXC Racing | ||
| 69 | Brian | Westerhout | Formula Vee | TBC waiting on new car | My School Child Care & Kindergarten | |||
| 71 | Rod | Lisson | 2010 | Sabre | 02 | LiTech Systems | ||
| 78 | Daniel | Reynolds | 2007 | Checkmate | JP02 | |||
| 80 | Oliver | Seibel | 2009 | Formula Vee | Stealth S01 | Go Off Concreting | ||
| 88 | Lochlan | Shearsmith | 1999 | Formula Vee | Vee | LR Racing | ||
| 91 | Callum | Lamont | 1995 | Formula Vee | Vee | Your Name Here | 
Queensland Production Cars
| Car # | First Name | Last Name | Year | Make | Model | Sponsor | 
|---|---|---|---|---|---|---|
| 3 | Daniel | Natoli | 2013 | Audi | TTRS | GTECHNIQ Australia / OZeAuto.com.au | 
| 11 | Murray | Dowsett | 2019 | Toyota | 86 | Lone Star 11Racing | 
| 13 | John | McCleverty | 2011 | Holden | GTS Commodore | Zedtec Engineering | 
| 15 | Chris | Begg | 2011 | BMW | E92 M3 | Btuned | 
| 16 | Anthony | Levitt | 2008 | Mercedes-Benz | C63 AMG | Moma Solar Lighting & AMG Spares | 
| 18 | Trent | Whyte | 1999 | Mitsubishi | Evo 6.5 | Ultimate Diesel Tuning | 
| 19 | Richard | Shinkfield | 2009 | BMW | E92 M3 | Axis Surveys | 
| 28 | Roman | Miller | 2018 | BMW | M2 Competition | LKV FLOORING | 
| 43 | Steve | McHugh | 2006 | HSV | VXR | Champ Group | 
| 60 | Maika | Ter Horst | 2016 | BMW | M4 | Simplex Elevators | 
| 69 | Timothy | McDonald | 2016 | BMW | M240i | Corona Cabinets | 
| 70 | Lee | Sandes | 2012 | Renault | Megane | |
| 76 | Ashton (AJ) | Gealy | 2021 | Toyota | 86GTS | Coastal Fasteners; Iccons; Integrale Homes; Pacific Ford; Phat Restorations | 
| 77 | Patrick | Navin | 2012 | Volkswagen | Scirocco R | MRPS Automotive | 
| 78 | Steve | Pilkington | 2013 | Subaru | Brz | Evolt Lighting | 
| 84 | Trentan | Allen | 2003 | Subaru | WRX STI | ABC Building Products | 
| 85 | Nick | Winsor | 2018 | Toyota | 86 GTS | DASH | 
| 86 | STUART | GAMBLE | 2023 | BMW | M2 | GOLDEN LOANS NOW | 
| 87 | Rob | O'Connor | 2006 | BMW | 130i | |
| 93 | Greg | Symes | 2007 | Mitsubishi | Evo X | |
| 98 | Ryan | King | 2015 | Toyota | GT86 | |
| 123 | Caitlyn | Navin | 2102 | Volkswagen | Scirocco R | MRPS Iolar | 
Replica Tourers
| Car # | First Name | Last Name | Year | Make | Model | Sponsor | 
|---|---|---|---|---|---|---|
| 5 | Roger | Pfeiffer | 2004 | Ford | Falcon XR6T | Suncoast Mechanical | 
| 7 | brian | smallwood | 1986 | holden | commodore vl | FJ Manning Motor Repairs | 
| 8 | Duke | Hoffman | 1997 | Toyota | Corolla | Fj manning motor repairs | 
| 14 | Brian | Brosnan | 1997 | BMW | E36 | Brosnan Auto Electrics | 
| 18 | Daniel | Ross | 2004 | Mazda | Rx8 | On the spot filter clean | 
| 19 | Darryl | Meehan | 1983 | Alfa Romeo | GTV 2.0 | Avondale Homes | 
| 22 | Tim | Barwick | 2016 | toyota 86 | 86 | ITR Pacific | 
| 24 | Darren | Love | 1997 | Bmw | E36 | Drl projects | 
| 25 | Steve | Hay | 1985 | Holden | Vk | Lj hooker Caboolture | 
| 28 | Rex | scoles | 2009 | Commadore | Ve | Rex demolitions Auscut sawing and drilling qld | 
| 32 | Brayden | Mooney | 1992 | Nissan | Pulsar | Penrite Oil; The Farm Gym; Team Plus; Autoglass Warehouse; Onsong Performance; Motorsport Performance Engineering; Kuluin Mufflers; Main Drive Motors; Instaprint Signs | 
| 37 | Stuart | Walker | 2006 | Holden | Commodore | Dixie Holdings | 
| 45 | Craig | Line | 2007 | Honda | Civic Type R | Tikka | 
| 46 | Greg | Wilson | 2002 | BMW | E46 | Northlakes Cars; Fatas Performance Engine; Gresham BMW; Profile Signs; Suncoast Mechanical | 
| 49 | Sam | Allen | 1994 | BMW | E36 | Allen Motorsport Engineering | 
| 50 | Harry | Everett | 1985 | Holden | Commodore VK | Evans Custom Cabinets | 
| 69 | ian | Woodward | 1969 | Chevrolet | 69 Camaro Penske Replica | Fataz Competition Engines | 
| 77 | Jason | Habchi | 1977 | Holden | Torana | Brisbane Builders | 
| 82 | Laurence | Mckinnon | 1982 | Ford | XE FALCON | Power Line Design | 
| 88 | Adam | King | 2004 | Ford | BA XR6 | Warwick vines motel | 
| 99 | Beau | Hatton | 1982 | Holden | Commodore | Tony hatton auto elec | 
| 100 | Rod | Robertson | 1964 | Ford | Mercury Comet | Robertson Trucking | 
| 111 | Leonard | Meiers | 2008 | Holden | Commodore | Tyre busters | 
| 169 | Chris | Solomon | 1984 | Toyota | Sprinter AE86 | SJC Builders. CSD MOTORSPORTS | 
| 193 | Stephan | Siegfried | 1978 | Alfa Romeo | Alfetta GTV | Alchemy Motors | 
| 222 | Braden | Walters | 2017 | Ford | Mustang GT | Belle Property | 
| 371 | Jordan | Walker | 2009 | Holden | Commodore | Destiny Rv & marine | 
| 555 | John | Robinson | 2002 | holden | commodore | Fataz Competition Engines | 
QLD Touring Car Championship
| Car # | First Name | Last Name | Year | Make | Model | Sponsor | ||
|---|---|---|---|---|---|---|---|---|
| 4 | Gary | Anger | 1995 | BMW | E36 | |||
| 5 | Michael | Woodcroft | 1975 | Holden | LH Torana | Brisbane Collision Centre | ||
| 9 | Nathan | Marks | 1993 | BMW | E36 | |||
| 16 | Dylan | Pereira | 1998 | BMW | E36 M3 | Pereira Motorsport | ||
| 17 | Mark | Hyde | 1976 | Ford | Escort | Performance Thumpers | ||
| 23 | Simon | Anthonisz | 1997 | BMW | E36 | Visible Solutions | ||
| 24 | Ian | Moss | 2010 | Holden | Commodore SS | IXL Building Services | ||
| 28 | Matt | Corney | 1998 | BMW | E36 | Allen's Hoists and Lubricants | ||
| 29 | Peter | Bray | 2000 | Holden | Commodore | Hanos Car Care / 3Sixty Landscaping | ||
| 34 | Les | Hanifin | 1984 | Holden | VK Commodore | Hanos Car Care /Valvoline | ||
| 38 | Dean | Wort | 1999 | Bmw | E46 | Dean Wort electrical services | ||
| 39 | Gary | Lange | 2003 | BMW | E46 M3 | Top of the Range Builders | ||
| 51 | Warren | Wadley | 2004 | Holden | VY Commodore | Wadley Property Group | ||
| 63 | Trent | Rub | 2006 | Holden | Commodore | Oil Baron Supply/ Brussco | ||
| 72 | Rob | Bellinger | 2002 | BMW | M3 | |||
| 73 | Luke | Beveridge | 2006 | commoder | VE | Autotransport | ||
| 74 | Murray | Kent | 1989 | BMW | E30 | Con-X/Retro Motorsport Garage | ||
| 79 | ETTORE | VOSOLO | 1994 | BMW | Sedan | Unica Stone and Tile Boutique | ||
| 99 | Darren | Dakin | 2010 | Holden | ve | Altra 9 Rear End Components | ||
| 116 | Ben | Malpass | 1999 | Bmw | E36 | I am not doing the Friday practice as discussed with QTCC | ||
| 810 | Mark | Guyler | 2001 | BMW | E46 | Rubbercraft Tyres | 
 
                         
            
              
            
            
          
               
            
              
            
            
          
             
            
              
            
            
          
            