 
        
        
      
    
    ROUND 4
Shell V-Power Motorsport Park at The Bend
August 30-September 1
#hitecsuperseries
#pureracing
CATEGORIES
EVENT OVERVIEW
Entries Open
Round 4 Documents
Spectator Tickets
TA2 Muscle Car- Entry List
| # | Drivers | Team | 
|---|---|---|
| 13 | Greg Keam, Matt MacKelden | DeBeers Refinish, Mustang | 
| 169 | Joshua Thomas, Todd Hazelwood | TFH Hire Racing, Mustang | 
| 22 | Brad Gartner | Hi-Tec Oils, Chev | 
| 3 | Steve Wilson, Nick Lange | Wilson Auto Sport, Chev | 
| 37 | Josh Haynes | Herzog Steel, Mustang | 
| 3 | Mark Crutcher, Jordan Cox | Crutcher Developments, Mustang | 
| 5 | Danny Reidy | Reidy Racing, Chev | 
| 50 | Paul Hadley, Hugh McAlister | PHD Motorsports, Chev | 
| 51 | Graham Cheney, Zach Bates | PHD Motorsports, Chev | 
| 69 | Anthony Tenkate, Russell Wright | Tenkate Plant Hire, Mustang | 
| 81 | Hayden Jackson | Team RSG, Dodge | 
| 118 | Tyler Cheney, Jarrod Hughes | PHD Motorsports, Chev | 
| 24 | Nicholas Bates, Sam Bates | Very Clean, Mustang | 
| 71 | Domain Ramsay | C&H Trucking, Chev | 
| 57 | Brandonn Madden, Scott Andriske | TFH Hire Racing, Mustang | 
| # | Dean Lindstorm | Ford Mustang | 
| 63 | Des Collier, Elliot Barbour | TFH Hire Racing, Mustang | 
| 54 | Brett Niall, Clint Harvey | Waltec, Chev | 
| 14 | Jason Pryde | JPM, Chev | 
| 11 | Michael Coulter | Turps Tippers, Mustang | 
| 30 | Tom Hayman | Di Prinzio Concreting, Mustang | 
| 23 | John Holinger. Chase Hoy | Holinger Engineering, Chev | 
| 27 | Ryan Woods, Damon Woods | Chev Camaro | 
| 91 | Aaron Prosser | Ford Mustang | 
| First Name | Last Name | Race Number | Sponsor | 
|---|---|---|---|
| Geoff | Connell | 4 | |
| Rob | Boaden | 15 | Gtechniq, RPMOS, Pro Apex Seals, Eco Safe Chemicals, Car Care Wollongong, Direct Plasterboard Outlet - DPO | 
| Terry | Lewis | 29 | Rotary Motion | 
| Brock | Paine | 33 | TFH Hire Services | 
| Stacy | Vickers | 35 | Autolink Australia | 
| Thomas | Derwent | 42 | Moruya Animal Hospital, Moruya Mufflers | 
| Ayrton | Filippi | 46 | Casabene Group, Bendigo Mazda, Royal Precision Lubricants, Motacare, Hip Pocket Workwear, Eaglehawk Hire, Rising Sun Bendigo, CV Bearings, Fakete Fabrications | 
| Liam | Hall | 49 | Dream Racing Australia | 
| Justin | Lewis | 50 | Yellow Express | 
| Martin | Welsh | 54 | Shanes Signs, SW Sydney Rotary Engine Balancing, Gold Series Race Engines | 
| Sam | Silvestro | 55 | |
| Derek | Lak | 69 | JDT Building | 
| Brad | Harris | 74 | Exclusive Switchboards | 
| Shad | Hassen | 75 | The Agency | 
| Brett | Thompson | 79 | |
| Jamie | Canellis | 88 | |
| Ivan | Vantagiato | 89 | Slipstream Autosport, BlockChatDAO.com | 
| Paul | Spiteri | 11 | |
| Jackson | Shaw | 23 | TFH Hire Services | 
| Will | Harris | 22 | Exclusive Switchboards | 
Formula RX8 - Entry List
Legend Cars Australia - Entry List
| # | First Name | Last Name | Category | Sponsor | 
|---|---|---|---|---|
| 6 | Timothy | Reed | Legend Cars Australia | Scott Civil; Medowie Car Care | 
| 147 | Shane | Tate | Legend Cars Australia | SST RACING | 
| 72 | darren | bradley | Legend Cars Australia | scoobs garage;bradley motorsports;beau sharpening services and parts | 
| 55 | Askr | Sendall | Legend Cars Australia | EJR Performance KWT Towing Jax's tyres and auto Narellan Praga Karts Wellness Hub Morgan Motorsport Warped race engines | 
| 33 | chris | spicer | Legend Cars Australia | Tate racing/ NJS Haulage | 
| 47 | Lincoln | Pope | Legend Cars Australia | Scott Civil ; Morgan Motorsport | 
| 160 | Bruce | Duckworth | Legend Cars Australia | Duckworth Motorsport / Fox Industries / Marks Brothers | 
| 86 | Greg | King | Legend Cars Australia | Modbury Press Racing | 
| 94 | Riley | Skinner | Legend Cars Australia | TJL/Worldwide/RNKL/GMJ | 
| 42 | Hardy | Martin | Legend Cars Australia | Bring Back the Bears | 
| 16 | Scott | Morgan | Legend Cars Australia | Morgan Motorsport snapon hunter valley | 
| 333 | Ryan | Pring | Legend Cars Australia | Morgan Motorsport/ Mechanical care | 
| 2 | Josh | Hourigan | Legend Cars Australia | DAD’s garage;J &B Canvas;Taylor’s of Bungendore; JEMM. | 
| 95 | Aidan | Williams | Legend Cars Australia | Southern Infrastructure & Hire Fushion Shutter & Blinds Narooma Auto Rentals MJ Miles transport Brisk Spark Plugs Australia Warped Race Engines B4 U Dig Locators KCK LUBRICANTS RAW TECH SOLUTIONS | 
| 1 | Brendon | Hourigan | Legend Cars Australia | Scoobs Garage; AF Racing; Damesa; Taylors Bungendore; J&B Canvas; NV Panel & Paint | 
| 97 | Ben | Goodridge | Legend Cars Australia | KingPin Wraps; Morgan Motorsport | 
| 93 | Blake | Hayne | Legend Cars Australia | AF Racing; Blok; Neeta Homes; JMG | 
| 46 | Robert | Hogan | Legend Cars Australia | AF Racing;Blok; White Rhino; Lawn Rescue; Lange Auto | 
| 66 | Kyle | Murphy | Legend Cars Australia | KAAM Racing | 
| 39 | stuart | bond | Legend Cars Australia | Sanitarium Weet Bix | 
| 48 | Alan | Bird | Legend Cars Australia | Overweight Checkmate Mobile Caravan Weighing | 
| 15 | Lachlan | Ward | Legend Cars Australia | Wollongong Auto Parts / Gokoes / Bold Trailers and Caravan Repair Centre | 
| 68 | DYLAN | THOMAS | Legend Cars Australia | CXC Racing | 
| 17 | MATTHEW | BOND | Legend Cars Australia | BONDYS AUTO CENTRE | 
| 10 | Roy | Hamment | Legend Cars Australia | Hamley bridge hotel | 
| 81 | Scott | Melville | Legend Cars Australia | Anytime Fitness;Scoobs Garage | 
| 10 | MARK | DUCKWORTH | Legend Cars Australia | GO WOKE GO BROKE POWER COMPANY @ BIG EV BATTERY CHARGERS | 
Australian Super TT - Entry List
| Category | Car # | First Name | Last Name | Sponsor | Make | Model | 
|---|---|---|---|---|---|---|
| Super TT Over 2L Slicks | 195 | Blake | Tracey | Twin city roller doors | Bmw | E36 | 
| Super TT Over 2L Slicks | 178 | David | Buntin | Bondor; Gulf Oil Australia; Illicit Aero | Lotus | Elise | 
| Super TT Over 2L Slicks | 18 | Brent | Edwards | Cable Source | Ford | Falcon XR6 | 
| Super TT Over 2L Slicks | 27 | Cory | Gillett | ENGINE MASTER AUS / KBC PLUMBING / TRUCARGO | NISSAN | S13 | 
| Super TT Over 2L Treaded | 101 | Ryan | Bell | Racepace Motorsport / Avondale Bodyworks / Beyond Disability | Nissan | 370z | 
| Super TT Over 2L Treaded | 5 | John | Angiolella | JKL Constructions | BMW | E36 | 
| Super TT Under 2L | 41 | Michael | Ricketts | Young Car Wash | Nissan | Pulsar | 
Australian Drivers Championship - Entry List
| # | First Name | Last Name | Category | Sponsor | 
|---|---|---|---|---|
| 82 | Raphael-Thomas | CADARS | Australian Drivers Championship | Cadars Group | 
| 77 | Brad | Vaughan | Australian Drivers Championship | |
| 19 | Hamish | Leighton | Australian Drivers Championship | Stoke Foiling | 
| 23 | Peter | Nowlan | Australian Drivers Championship | |
| 6 | Hayden | Crossland | Australian Drivers Championship | Carbon Racing - Pakelo Lubricant | 
| 32 | Luke | Klaver | Australian Drivers Championship | SimworX Race Simulators; Hyper Racer | 
| 27 | Bastien | Treptel | Australian Drivers Championship | Ctrl Cyber Security | 
| 88 | Dean | Crooke | Australian Drivers Championship | Hyper Racer | 
| 26 | Damon | Sterling | Australian Drivers Championship | Unitec Security; Kincrome | 
| 24 | Brenton | Davey | Australian Drivers Championship | Controltech Solutions | 
| 12 | Niko | French | Australian Drivers Championship | Skye Sands / YTG | 
| 34 | Lucas | Stasi | Australian Drivers Championship | Lucas Stasi Racing | 
| 38 | Hardy | Kuhn | Australian Drivers Championship | Clean Cameras | 
| 74 | Bradley | Smith | Australian Drivers Championship | Spectre Property | 
| 25 | Josh | Gardiner | Australian Drivers Championship | Above all concrete | 
 
                         
            
              
            
            
          
             
            
              
            
            
          
             
            
              
            
            
          
             
            
              
            
            
          
             
            
              
            
            
          
             
            
              
            
            
          
             
            
              
            
            
          
             
            
              
            
            
          
            