Category Standings
2025 TFH Hire TA2 Muscle Car Series by Maritimo
Position | Driver | Penalty | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Total |
---|---|---|---|---|---|---|---|---|
1 | Jarrod Hughes | 0 | 233 | 105 | 240 | 208 | 194 | 980 |
2 | Ben Gomersall | 0 | 219 | 112 | 108 | 143 | 129 | 711 |
3 | Josh Thomas | 0 | 91 | 91 | 194 | 165 | 78 | 619 |
4 | Diesel Thomas | 0 | 76 | 24 | 131 | 150 | 85 | 466 |
5 | Tom Davies | 0 | 0 | 45 | 119 | 123 | 113 | 400 |
6 | Josh Webster | 0 | 129 | 65 | 70 | 59 | 67 | 390 |
7 | Alice Buckley | 0 | - | - | - | 184 | 173 | 357 |
8 | Brad Gartner | 0 | 176 | - | 91 | 27 | 49 | 343 |
9 | Des Collier | 0 | 106 | 30 | 88 | 29 | 54 | 307 |
10 | Graham Cheney | 0 | 96 | 52 | 56 | 48 | 34 | 286 |
11 | Lachlan Evennett | 0 | - | - | - | 71 | 162 | 233 |
12 | Hayden Jackson | 0 | 8 | 18 | 78 | 45 | 37 | 186 |
13 | Brock Paine | 0 | - | - | 120 | 44 | 20 | 184 |
14 | Cameron Laws | 0 | 53 | 45 | 82 | - | - | 180 |
15 | Paul Morris | 0 | - | - | - | - | 174 | 174 |
16 | Mark Crutcher | 0 | 60 | 22 | 25 | 39 | 19 | 165 |
17 | Robbie Farr | 0 | 89 | 12 | - | 20 | 40 | 161 |
18 | Ayrton Hodson | 0 | - | 34 | - | 126 | - | 160 |
19 | Michael Coulter | 0 | 47 | 52 | 52 | - | - | 151 |
20 | Danny Reidy | 0 | 46 | - | 45 | 34 | 16 | 141 |
21 | Lee Stibbs | 0 | - | - | 69 | - | 55 | 124 |
22 | James Simpson | 0 | 60 | - | - | 40 | - | 100 |
23 | Domain Ramsay | 0 | 58 | - | 33 | - | - | 91 |
24 | Brandon Madden | 0 | - | - | - | - | 83 | 83 |
25 | Paul Hadley | 0 | 37 | 18 | 0 | - | 20 | 75 |
26 | Clay Richards | 0 | - | - | - | - | 71 | 71 |
27 | Hayden Hume | 0 | - | - | - | 61 | - | 61 |
28 | Tyler Cheney | 0 | - | - | - | 60 | - | 60 |
29 | Connor Roberts | 0 | - | - | - | 19 | 41 | 60 |
30 | Stephen Wilson | 0 | - | - | 41 | 10 | 4 | 55 |
31 | Kiara Zabetakis | 0 | 29 | 6 | 15 | - | - | 50 |
32 | Mark Bailey | 0 | 49 | - | - | - | - | 49 |
33 | Coleby Cowham | 0 | - | - | - | 31 | - | 31 |
34 | Warren Wadley | 0 | - | - | 30 | - | - | 30 |
35 | Aaron Prosser | 0 | - | 9 | - | - | 19 | 28 |
36 | Tim Blanchard | 0 | - | - | - | - | 17 | 17 |
37 | Glen Ebert | 0 | - | - | - | - | 3 | 3 |
38 | Tim Brook | 0 | - | - | 0 | - | - | 0 |
2025 Australian Production Car Championship
Position | Car | Driver | Competitor/Team | Vehicle | R1 | R2 | R3 | Total |
---|---|---|---|---|---|---|---|---|
1 | 9 | H.Morrall/T.Mecklem | Parramatta Vehicle Services | Ford Mustang | 31 | 31 | 72 | 134 |
2 | 25 | Lindsay Kearns (NSW) | CMA Car Mods Australia | Ford Mustang GT | 36 | 36 | 54 | 126 |
3 | 60 | M.Ter Horst/R.Gooley | Speedcafe | BMW M4 | 23 | 19 | 62 | 104 |
4 | 19 | M.Griffith/T.Hayman | Grifcorp | Mercedes AMG A45 | 17 | 15 | 46 | 78 |
5 | 999 | K.Buccini/P.Buccini | Tyres & More Hemmant & Heavy V | BMW 341i | 15 | 17 | 42 | 74 |
6 | 36 | Jake Camilleri (QLD) | Caboolture Mazda | Mazda 3 MPS | 11 | 13 | 38 | 62 |
7 | 18 | Trent Whyte (QLD) | Ultimate Diesel Tuning | Ford Mustang FN Mach | 27 | 23 | 0 | 50 |
8 | 119 | R.Shinkfield/C.Holdt | Axis Surveys | BMW M3 E92 | 13 | 9 | 26 | 48 |
9 | 101 | T.Quinn/M.McHutcheon | Game Over | Chevrolet Camaro | 21 | 27 | 0 | 48 |
10 | 87 | R.O'Connor/J.Dixon | KirksWorks Race Service | BMW 130i | 0 | 11 | 30 | 41 |
11 | 38 | Ben Gersekowski (QLD) | KCK Lubricants | BMW E92 M3 | 19 | 21 | 0 | 40 |
12 | 58 | A.Rolfo/E.Cacaviello | Littles Lawyers | Toyota 86 | 0 | 2 | 34 | 36 |
13 | 54 | Riley Beggs (QLD) | BPRO | Toyota 86 | 2 | 2 | 22 | 26 |
14 | 28 | Josh Trappett (QLD) | ADR All Access Hire, Globello | Subaru BRZ | 2 | 2 | 18 | 22 |
15 | 78 | O.Butt/T.Derwent | Atlantic Oils/ Nowra Fasteners | Holden Astra HSV VXR | 2 | 2 | 14 | 18 |
16 | 70 | Allan Jarvis (NSW) | TOA57D Motorsport | Volkswagen Polo GTi | 7 | 5 | 4 | 16 |
17 | 14 | D.Ling/T.Williams | David Ling Insurance Services | Ford Falcon FPV | 9 | 7 | 0 | 16 |
18 | 46 | Greg Wilson (QLD) | North Lakes Cars/ Hire Sales S | BMW E46 | 2 | 2 | 10 | 14 |
19 | 17 | Max Geoghegan (QLD) | Trakwell Racing | Toyota 86 | 5 | 0 | 0 | 5 |
20 | 91 | C.Gunther/M.Randall | FG Motorsport | Mercedes A45 | 2 | 2 | 0 | 4 |
21 | 10 | J.Flynn/A.Gealy | Integrale Homes | Subaru BRZ | 2 | 2 | 0 | 4 |
22 | 51 | Gerard O'Flynn (QLD) | Rexicad | Holden Astra | 2 | 0 | 0 | 2 |
23 | 55 | Laclan Platten (NSW) | Any Time Finance | Toyota 86 | 2 | 0 | 0 | 2 |
24 | 16 | Anthony Levitt (QLD) | Moma Solar Lightning | Mercedes C63 AMG | 0 | 0 | 0 | 0 |
25 | 41 | Rohit Saini (VIC) | Clean and Wash | HSV GTS | 0 | 0 | 0 | 0 |
26 | 88 | Craig Allan (QLD) | GRW Retail | Mitsubishi Evo X | 0 | 0 | 0 | 0 |
2025 Australian IRC Racing Series
Position | Driver | Penalty | Rd1 | Rd2 | Rd3 | Rd4 | Total |
---|---|---|---|---|---|---|---|
1 | John Holinger | 0 | 68 | 63 | 62 | 64 | 257 |
2 | Geoff Emery | 0 | 57 | 69 | 62 | 66 | 254 |
3 | Geoffrey Taunton | 0 | 90 | - | 102 | 54 | 246 |
4 | Axel Donaldson | 0 | 49 | - | 67 | 68 | 184 |
5 | John Goodacre | 0 | 79 | - | 48 | 46 | 173 |
6 | Danny Stutterd | 0 | 18 | 85 | 66 | - | 169 |
7 | Jon Crossing | 0 | 48 | 71 | 13 | - | 132 |
8 | Daniel Jilesen | 0 | - | - | 58 | 67 | 125 |
9 | Timothy Leithhead | 0 | 65 | 16 | - | 26 | 107 |
10 | Brian Finn | 0 | - | - | 59 | 47 | 106 |
11 | James Parker | 0 | - | - | - | 55 | 55 |
12 | Adrian Flack | 0 | - | - | - | 51 | 51 |
13 | Damien Flack | 0 | - | - | - | 48 | 48 |
14 | Todd O'Brien | 0 | - | - | - | 41 | 41 |
15 | Antonio Basile | 0 | - | - | 0 | 40 | 40 |
16 | Paul Gregory | 0 | - | - | - | 40 | 40 |
17 | Bradley Carr | 0 | - | - | 38 | - | 38 |
18 | Brock Gibland | 0 | - | - | - | 37 | 37 |
19 | Andrew Leithhead | 0 | - | - | - | 25 | 25 |
20 | Darren Currie | 0 | 13 | - | 0 | - | 13 |
21 | Grant Draney | 0 | - | - | 11 | - | 11 |
22 | Lee Stibbs | 0 | - | - | 0 | - | 0 |
2025 Formula Ford Stars & Renegades Series
Pos | Driver | Penalty | Rd1 | R34 | R56 | Total |
---|---|---|---|---|---|---|
1 | Kobi Williams | 0 | 180 | 200 | 197 | 577 |
2 | Lachlan Evennett | 0 | 59 | 164 | 158 | 381 |
3 | Joseph Fawcett | 0 | 166 | 106 | 107 | 379 |
4 | Jamie Rowe | 0 | 137 | 48 | 127 | 312 |
5 | William Lowing | 0 | 108 | 110 | 93 | 311 |
6 | Hunter Salvatore | 0 | 90 | 82 | 70 | 242 |
7 | Brad James | 0 | 72 | 70 | 54 | 196 |
8 | Jack Johnson | 0 | 58 | 76 | 60 | 194 |
9 | Fraser Hie | 0 | 42 | 78 | 66 | 186 |
10 | Ethan Fitzgerald | 0 | 54 | 16 | 64 | 134 |
11 | Tabitha Ambrose | 0 | 24 | 44 | 38 | 106 |
12 | Kaleb Belak | 0 | 44 | 56 | - | 100 |
13 | Giuseppe Imbrogno | 0 | 58 | - | - | 58 |
14 | Andrew Torti | 0 | - | - | 22 | 22 |
2025 TFH Hire Legend Cars Australia Championship
Position | Driver | Penalty | Rd1 | Rd2 | Rd3 | Rd4 | Total |
---|---|---|---|---|---|---|---|
1 | Dylan Thomas | 0 | 473 | 327 | 472 | 446 | 1718 |
2 | Aidan Williams | 0 | 402 | 400 | 468 | 421 | 1691 |
3 | Ryan Pring | 0 | 485 | 356 | 431 | 405 | 1677 |
4 | Shane Tate | 0 | 424 | 343 | 446 | 440 | 1653 |
5 | Riley Skinner | 0 | 436 | 319 | 397 | 382 | 1534 |
6 | Robert Hogan | 0 | 488 | 321 | 326 | 397 | 1532 |
7 | Askr Sendall | 0 | 422 | 229 | 476 | 390 | 1517 |
8 | Ben Goodridge | 0 | 406 | 362 | 400 | 308 | 1476 |
9 | Maverick Kemenyvary | 0 | 331 | 312 | 356 | 423 | 1422 |
10 | Joshua Benaud | 0 | 343 | 286 | 386 | 360 | 1375 |
11 | Scott Morgan | 0 | 380 | 312 | 358 | 312 | 1362 |
12 | Blake Hayne | 0 | 321 | 266 | 314 | 395 | 1296 |
13 | Chris Spicer | 0 | 324 | 244 | 345 | 338 | 1251 |
14 | Jack De Boynton | 0 | 294 | 243 | 346 | 348 | 1231 |
15 | James Brett | 0 | 324 | 247 | 292 | 312 | 1175 |
16 | Hardy Martin | 0 | 310 | 252 | 293 | 309 | 1164 |
17 | Seth Morgan | 0 | 282 | 241 | 302 | 309 | 1134 |
18 | Timothy Reed | 0 | 398 | 296 | 382 | - | 1076 |
19 | Brendon Hourigan | 0 | 402 | - | 282 | 390 | 1074 |
20 | John Houlder | 0 | 261 | 218 | 266 | 294 | 1039 |
21 | Blake Simpson | 0 | 305 | - | 316 | 322 | 943 |
22 | Mark Duckworth | 0 | 332 | 274 | - | 329 | 935 |
23 | Nathan Predo | 0 | 354 | 184 | 376 | 0 | 914 |
24 | Chais Tippett | 0 | 288 | - | 342 | 258 | 888 |
25 | Luke Waldon | 0 | 282 | 243 | 319 | - | 844 |
26 | Scott Melville | 0 | - | 131 | 309 | 350 | 790 |
27 | Scott Thompson | 0 | 302 | 227 | 238 | - | 767 |
28 | Hamish McCluskey | 0 | 205 | 228 | 275 | - | 708 |
29 | Nathan Locke | 0 | 363 | - | - | 344 | 707 |
30 | Bruce Duckworth | 0 | - | 314 | - | 374 | 688 |
31 | Robert Coulthard | 0 | 306 | 248 | 112 | - | 666 |
32 | Drew Gibson | 0 | 306 | - | 293 | - | 599 |
33 | Jack Charles | 0 | - | - | 280 | 315 | 595 |
34 | David Chapman | 0 | 282 | - | 273 | - | 555 |
35 | Matthew Bond | 0 | - | 236 | 287 | - | 523 |
36 | Joshua Craig | 0 | - | - | 423 | - | 423 |
37 | Zane Morse | 0 | - | 352 | - | - | 352 |
38 | Bruce French | 0 | - | - | - | 302 | 302 |
39 | Anthony Locke | 0 | - | - | - | 293 | 293 |
40 | Jamie Furness | 0 | - | - | - | 289 | 289 |
41 | Kyle Murphy | 0 | 287 | - | - | - | 287 |
42 | Chais James Tippett | 0 | - | 285 | - | - | 285 |
43 | Darren Snowden | 0 | - | - | 281 | - | 281 |
44 | Alan Bird | 0 | 260 | - | - | - | 260 |
45 | Roy Hamment | 0 | 213 | - | - | - | 213 |
46 | Stuart Bond | 0 | - | 209 | 0 | - | 209 |
47 | Joshua Hourigan | 0 | 161 | - | - | - | 161 |
48 | Greg King | 0 | 51 | - | - | - | 51 |
2025 The Eastern Sleepers Aussie Tin Tops Championship
Pos | Driver | Penalty | Rd1 | Rd2 | Rd3 | Rd4 | Total |
---|---|---|---|---|---|---|---|
1 | Brent Edwards | 0 | 57 | 42 | 94 | 94 | 287 |
2 | Tony Saint | 0 | 68 | 31 | 80 | 36 | 215 |
3 | Matt Sims | 0 | 88 | 97 | - | - | 185 |
4 | Mark Tracey | 0 | 100 | 85 | - | - | 185 |
5 | Cory Gillett | 0 | 0 | 45 | 53 | 74 | 172 |
6 | Peter Ryder | 0 | - | 31 | 60 | 71 | 162 |
7 | Stephen Chilby | 0 | - | 58 | 26 | 72 | 156 |
8 | Ben Arnold | 0 | - | 41 | 86 | - | 127 |
9 | Daniel Natoli | 0 | 28 | 22 | 0 | 58 | 108 |
10 | Michael Ricketts | 0 | - | 9 | 42 | 42 | 93 |
11 | Michael Pettit | 0 | 31 | 4 | 26 | 11 | 72 |
12 | Laurel Ball | 0 | 29 | 4 | 19 | 19 | 71 |
13 | Simon Cox | 0 | - | 4 | 32 | 32 | 68 |
14 | Helena Marras | 0 | 22 | 4 | 20 | 14 | 60 |
15 | Ryan Bell | 0 | 33 | 22 | - | - | 55 |
16 | Matthew Holt | 0 | 54 | - | - | - | 54 |
17 | Nathan Findanis | 0 | - | 3 | - | 46 | 49 |
18 | Benny Tran | 0 | - | 48 | - | - | 48 |
19 | James Harwood | 0 | - | 41 | - | - | 41 |
20 | Simon Anthonisz | 0 | - | - | 37 | - | 37 |
21 | Joshua Robins | 0 | 32 | - | - | - | 32 |
22 | Wayne Alway | 0 | 27 | - | - | - | 27 |
23 | David Buntin | 0 | - | 25 | - | - | 25 |
24 | Matthew Giuntini | 0 | - | 24 | - | - | 24 |
25 | Denis Pana | 0 | 0 | - | 21 | 0 | 21 |
26 | Dylan Cothill | 0 | - | - | 19 | - | 19 |
27 | Merrick Malouf | 0 | 15 | - | - | - | 15 |
28 | Brett Stevenson | 0 | - | - | - | 14 | 14 |
29 | Michael Rowell | 0 | - | - | - | 13 | 13 |
30 | Jye Pigdon | 0 | - | 12 | - | - | 12 |
31 | Miley Miller | 0 | - | - | - | 6 | 6 |
32 | Jack Webster | 0 | - | 5 | - | - | 5 |
33 | Graeme Draper | 0 | - | 3 | - | - | 3 |
34 | David Bailey | 0 | - | 2 | - | - | 2 |
35 | Mark-Joseph Seguna | 0 | - | 1 | - | - | 1 |
36 | Terry Skene | 0 | - | - | 0 | - | 0 |
37 | Darren Steeden | 0 | - | 0 | - | - | 0 |
Formula Vee Australia
Pos | Driver | Penalty | Rd1 | Rd2 | Total |
---|---|---|---|---|---|
1 | Daniel Reynolds | 0 | 140 | 106 | 246 |
2 | Michael Kinsella | 0 | 127 | 113 | 240 |
3 | Alex Macdonald | 0 | 135 | 82 | 217 |
4 | Curtis Porter | 0 | 112 | 94 | 206 |
5 | Matthew Harriott | 0 | 85 | 75 | 160 |
6 | Stephen Butcher | 0 | 101 | - | 101 |
7 | William Pym | 0 | 100 | - | 100 |
8 | Morgan Freemantle | 0 | 92 | - | 92 |
9 | Alexander Hedemann | 0 | - | 90 | 90 |
10 | Alexander Beswick | 0 | - | 86 | 86 |
11 | Edward McFaul | 0 | - | 81 | 81 |
12 | Craig Sparke | 0 | 77 | - | 77 |
13 | Rod Lisson | 0 | - | 75 | 75 |
14 | Ryan Stott | 0 | 73 | - | 73 |
15 | Greg Johnston | 0 | 69 | - | 69 |
16 | Xavier Babbage-Hocke | 0 | 68 | - | 68 |
17 | Adam Beswick | 0 | - | 66 | 66 |
18 | Edward Lawrence | 0 | - | 64 | 64 |
19 | Corey Ogden | 0 | 64 | - | 64 |
20 | Chris Beahan | 0 | - | 63 | 63 |
21 | Caleb Brown | 0 | 61 | - | 61 |
22 | Matthew Bialek | 0 | 56 | - | 56 |
23 | Jeff Robinson | 0 | - | 54 | 54 |
24 | Kathy Lisson | 0 | - | 49 | 49 |
25 | John Reichstein | 0 | - | 42 | 42 |
26 | Brian Westerhout | 0 | - | 41 | 41 |
27 | Adrian Taylor | 0 | - | 38 | 38 |
28 | James Cornford | 0 | - | 35 | 35 |
29 | Peter Butler | 0 | - | 29 | 29 |
30 | Moran Mark | 0 | - | 28 | 28 |
31 | Evelyn McCarthy | 0 | - | - | 0 |