
Sydney Sundown
RD2 May 30-31
#hitecsuperseries
#pureracing
CATEGORIES

Get ready for the Sydney Sundown.
Two action-packed days of Hi-Tec Oils Super Series racing with Open Wheelers, Muscle Cars, Historic Touring, Production and Tin Tops at Sydney Motorsport Park on May 30–31.
Tickets include full paddock access, with multiple spectator points around the circuit for optimal viewing. Take advantage of free parking and children under 16 get in for free.
Don’t just watch racing — live it. Join us and experience Pure Racing at Sydney Motorsport Park.
EVENT OVERVIEW
Enter
Documents
Spectator Tickets
Friday - $20
Saturday - $30
2 Day Pass - $40
Under 16 - Free
Watch
Friday 30th May
Fox / Kayo / Viceland - 17:00 to 21:00 AEST
Livestream - 14:00 to 22:00 AEST
Saturday 31st May
Fox / Kayo / Viceland - 17:00 to 21:00 AEST
Livestream - 13:30 to 22:00 AEST
Hi-Tec Oils Super Series Test & Tune Sponsor Ride Day
📅 Date: Sunday, 1st June
🕣 Time: 8:30 AM – 4:30 PM
📍 Location: Sydney Motorsport Park
Join us for the Hi-Tec Oils Super Series Test & Tune Sponsor Ride Day – a full-day track session designed for teams and drivers to fine-tune their vehicles, shake down setups, and give sponsors or guests the thrill of riding shotgun in a race car.
Held the day after Round 2 of the Super Series, this event is perfect for those wanting extra track time in a relaxed but controlled environment. Whether you're dialling in performance or rewarding supporters with passenger laps, this is your chance to make the most of Sydney Motorsport Park.
Event Overview
Open track Test & Tune, Passenger and Sponsor Ride Day
Ideal opportunity to shake down vehicles, give rides to sponsors, and refine setups
Conducted under AASA regulations
Accepted Vehicles
Racecars, Street Cars, Time Attack Cars
Important Notes
All drivers must hold the appropriate AASA license or apply for one on the day
Drivers must attend the safety briefing before track access
Drivers & Passengers must wear Long sleeve clothing and helmets are mandatory (Motorcross helmets are not acceptable)
Passengers must be over 14 years of age
Entry Fees
General Public Entry Fee
Standard Entry: $495 per vehicle
Additional Driver (same vehicle): $190
Passenger Pass: $20 per person
Super Series Competitor Exclusive Entry Fee
Available for competitors entered in Hi-Tec Oils Super Series Round 2 – 30-31 May)
Super Series Entry: $400
Additional Driver (same vehicle): $100
Passenger Pass: $20 per person
To Redeem Contact Adam - 03 5760 7100
Round 2 Entry List -Updated 10am 26/5/2025
Formula Ford Super Series
Category | # | First Name | Last Name | Sponsor | Make | Model |
---|---|---|---|---|---|---|
Formula Ford Super Series - Duratec | 16 | Hunter | Salvatore | spectrum | 012b | |
Formula Ford Super Series - Duratec | 56 | Ethan | Fitzgerald | Workzone Safety & Training | Spectrum | 12 |
Formula Ford Super Series - Duratec | 94 | Kobi | Williams | ACMFinance; Siclids | Spectrum | 012b |
Formula Ford Super Series - Duratec | 43 | Kaleb | Belak | Spectrum | 14 | |
Formula Ford Super Series - Duratec | 53 | William | Lowing | William Lowing Motorsport | Mygale | SJ010A |
Formula Ford Super Series - Duratec | 88 | Lachlan | Evennett | CAMM Quarries & Concrete/BF Racing | Mygale | SJ2012A-04 |
Formula Ford Super Series - Duratec | 11 | Fraser | Hie | Spectrum | 14 | |
Formula Ford Super Series - Duratec | 48 | Jamie | Rowe | Fabcon Gas & Watermains. JCB | Fomula Ford | Spectrum |
Formula Ford Super Series - Duratec | 23 | Joseph | Fawcett | Konstrukt; Build Fourth Construction; Ballarat Bolts and Fasteners | Spectrum | 15 |
Formula Ford Super Series - Duratec | 61 | Brad | James | CARAC | Ford | Spectrum |
Formula Ford Super Series - Duratec | 45 | Tabitha | Ambrose | Pirtek Racing | Ford | Spectrum |
Formula Ford Super Series - Duratec | 14 | Jack | Johnson | Accredited distributers; Snack Brands | Spectrum | 014B |
Innovation Race Cars
Category | # | First Name | Last Name | Status | Sponsor | Make | Model |
---|---|---|---|---|---|---|---|
Innovation Race Cars | 23 | John | Holinger | Active | Holinger Racing | IRC | GT |
Innovation Race Cars | 702 | Danny | Stutterd | Active | IRC | MGT | |
Innovation Race Cars | 48 | Geoff | Emery | Active | IRC | MGT | |
Innovation Race Cars | 34 | Jon | Crossing | Active | Vortix; Xenco; Maxitool | Marc 1 | Ford Focus |
Innovation Race Cars | 67 | Timothy | Leithhead | Active | 67 Engineering | MARC | Focus |
TFH Hire TA2 Muscle Car Series Presented by Maritimo
Category | # | First Name | Last Name | Sponsor | Make | Model |
---|---|---|---|---|---|---|
TA2 Racing | 88 | Warren | Wadley | Wadley Property Group | Howe | Mustang |
TA2 Racing | 42 | Tom | Davies | Orion Hotel / NHR | Chevrolet | Camaro |
TA2 Racing | 4 | mark | crutcher | Crutcher developments | howe | mustang |
TA2 Racing | 121 | Kiara | Zabetakis | KRT MOTORSPORT | CHEV | Camaro |
TA2 Racing | 71 | domain | ramsay | c and h trucking | ta2 | camaro |
TA2 Racing | 35 | Ben | Gomersall | UNIT Racing & TFH Racing | Ford | Mustang |
TA2 Racing | 18 | Des | Collier | TFH Racing | Ford | Mustang |
TA2 Racing | 18 | Diesel | Thomas | TFH Racing | Ford | Mustang |
TA2 Racing | 69 | Josh | Thomas | TFH Racing | Ford | Mustang |
TA2 Racing | 9 | Cameron | Laws | Castle Railing/ All Class Training | Ford | Mustang |
TA2 Racing | 22 | Brad | Gartner | TA2 | CAMARO | |
TA2 Racing | 5 | Danny | Reidy | chev | camaro | |
TA2 Racing | 33 | Brock | Paine | Brock Paine Racing | ta2 | Camaro |
TA2 Racing | 81 | Hayden | Jackson | Team RSG | Dodge | Challenger |
TA2 Racing | 50 | Paul | Hadley | IES Motorsports | Howe TA2 | Camaro |
TA2 Racing | 118 | Tim | Brook | IES Motorsports | Howe TA2 | Camaro |
TA2 Racing | 51 | Graham | Cheney | IES Motorsports | Howe TA2 | Camaro |
TA2 Racing | 11 | Michael | Coulter | Turps tippers / Pro axle Australia | Howe | TA2 Mustang |
TA2 Racing | 3 | STEPHEN | WILSON | WILSON AUTO RACING | CAMARO | . |
TA2 Racing | 200 | Josh | Webster | AutoFix | Ford | Mustang |
Australian Production Cars
TFH Hire Legend Cars Australia
Category | # | First Name | Last Name | Sponsor | Make | Model |
---|---|---|---|---|---|---|
TFH Hire Legend Cars | 94 | Riley | Skinner | TJL Business Advisory; Worldwide Print; RNKL Accounting & Grandma | Chev | Coupe |
TFH Hire Legend Cars | 6 | Timothy | Reed | Stone Real Estate; Medowie Car Care; Scott Civil | Chev | Sedan |
TFH Hire Legend Cars | 1 | Ryan | Pring | Morgan Motorsport/ Mechanical care | Ford | Coupe |
TFH Hire Legend Cars | 11 | Hamish | McCluskey | N&H Constructions; Hourigan racing; Golden Built Carpentry; JHP | Legend car | 34 ford |
TFH Hire Legend Cars | 264 | David | Chapman | •Filters & More •Hawkesbury Truck Tyres | Legend car | 34 Ford |
TFH Hire Legend Cars | 50 | Jack | Charles | Casella Family Brands; Integrated Industries; KB Wraps; Zac Zanesco Motorcycles; Riverina Skips | Legend Car | 34 Coupe |
TFH Hire Legend Cars | 25 | Jack | DeBoynton | SCBC; HLB; Recovery Club; Penrite oil; AJC Motorsport; Morgan Motorsport; Highway Concreting; Coal Coast Civil; Stormsafe Roofing. Morgan Excavations; DRC Group; Disigns | Chev | Coupe |
TFH Hire Legend Cars | 15 | Robert | Coulthard | Wollongong Auto Parts/ Morgan Motorsport | Legend Car | 37 Chev |
TFH Hire Legend Cars | 20 | Joshua | Craig | CXC Racing / Central Coast Kitchens | Legend | Coupe |
TFH Hire Legend Cars | 29 | Blake | Simpson | Sydney Wide Irrigation ; Quik Laundry | Legend Car | 34 Coupe |
TFH Hire Legend Cars | 93 | Blake | Hayne | Neeta Homes;Langes Auto;Jax Tyres;JMG | Legend Can | Coupe |
TFH Hire Legend Cars | 46 | Robert | Hogan | White Rhino;Langes Auto;Jax Tyre's;Blok | Legend Car | Coupe |
TFH Hire Legend Cars | 81 | Scott | Melville | AF racing | Ford | 34 legend car |
TFH Hire Legend Cars | 95 | Aidan | Williams | Southern Infrastructure & Hire Fushion Shutter & Blinds Narooma Auto Rentals MJ Miles transport Brisk Spark Plugs Australia Warped Race Engines AF RACING KCK Lubricants | CHEV | 37 |
TFH Hire Legend Cars | 51 | Brendon | Hourigan | AF Racing; Scoobs Garage;Tuprs Tippers; Damesa Industries;NV Panel & Paint;Taylors Bungendore; PRD Bungendore | Legend Car | Coupe |
TFH Hire Legend Cars | 33 | Chris | Spicer | SST RACING-NJS | CHEV | Coupe |
TFH Hire Legend Cars | 147 | Shane | Tate | Budget Car and Truck Rentals; Marbo Smash;Betta Marquees | FORD | 34 COUPE |
TFH Hire Legend Cars | 300 | Joshua | Benaud | Project300.com.au // Australian Images // Lean & Bennett Toyota | Legend | Ford 34 Coupe |
TFH Hire Legend Cars | 34 | James | Brett | Vehicles and Veterans | 34 Ford | Sedan |
TFH Hire Legend Cars | 52 | Scott | Thompson | Obsessed motorsport;current innovations; bakethis_kelly | Legend car | Sedan |
TFH Hire Legend Cars | 9 | Darren | Snowden | Weld & More; CapCorp ; Auto 1 Goulburn; Grangers Fat Lambs & Angus Beef; Mick & Joes Tyrepower Goulburn | 34 ford | Sedan |
TFH Hire Legend Cars | 68 | Dylan | Thomas | CXC Racing / Central Coast Kitchens | Legend | wagon |
TFH Hire Legend Cars | 55 | Askr | Sendall | RawTechSolutions; Jax’s Tyres&Auto Narellan; Unrivalled Performance; The wellness hub | 34 | Ford coupe |
TFH Hire Legend Cars | 3 | John | Houlder | Ford | Coupe | |
TFH Hire Legend Cars | 26 | Seth | Morgan | Morgan motorsport pertamina snapon hunter valley aapal | Legend | Ford coupe |
TFH Hire Legend Cars | 16 | Scott | Morgan | Morgan motorsport pertamina snapon hunter valley aapal | Legend | 34 coupe |
TFH Hire Legend Cars | 17 | MATTHEW | BOND | BONDYS AUTO CENTRE | FORD | 34 COUPE |
TFH Hire Legend Cars | 42 | Hardy | Martin | Air Seal - The Premium Tyre Sealant | Legend Car | Coupe |
TFH Hire Legend Cars | 24 | Luke | Waldon | Electromaster Brisbane | Legend Car | Chevy Coupe |
TFH Hire Legend Cars | 5 | Drew | Gibson | Alkar Refrigeration GRacing | Ford | Coupe |
TFH Hire Legend Cars | 255 | Maverick | Kemenyvary | Ford | Sedan | |
TFH Hire Legend Cars | 97 | Ben | Goodridge | Kingpin Wraps; Morgan Motorsport | Legend | Chev coupe |
TFH Hire Legend Cars | 71 | Chais | Tippett | The K9 Shed; Diamond Glow Detailing; Terry Rhodes Earthmoving; John Fowler Automotive; KCK Lubricants; McKnight Signs; Kelly’s Transport; JCR Racing | Legend Car | Ford 34 Coupe |
TFH Hire Legend Cars | 30 | Nathan | Predo | Sexy roofing; Eight4 Media; Predo Racing | Legend car | Ford |
Australian Super Tin Tops Championship
Category | # | First Name | Last Name | Sponsor | Make | Model |
---|---|---|---|---|---|---|
Australian Super Tin Tops Championship | 13 | Matthew | Giuntini | A & M Racing / Truckline / Coating King / Victoria Hotel | Honda | Civic EG |
Australian Super Tin Tops Championship | 98 | Peter | Ryder | Rapid Performance and Rapid Hydraulics | Nissan | S13 Silvia |
Australian Super Tin Tops Championship | 81 | Benny | Tran | BYP RACING | Honda | Integra |
Australian Super Tin Tops Championship | 32 | James | HARWOOD | JHH Racing | Nissan | R32 GTR |
Australian Super Tin Tops Championship | 226 | Stephen | Chilby | Bmw | E36 | |
Australian Super Tin Tops Championship | 227 | Jye | Pigdon | Petfocus | Bmw | E46 |
Australian Super Tin Tops Championship | 22 | Darren | Steeden | Rubbercraft Tyres Australia; Prime Race Tyres | Ford | Escort |
Australian Super Tin Tops Championship | 3 | Daniel | Natoli | GTECHNIQ Australia | Audi | TTRS |
Australian Super Tin Tops Championship | 245 | Nathan | Findanis | Precision Turbochargers | Ford | falcon ea |
Australian Super Tin Tops Championship | 178 | David | Buntin | Bondor; Gulf Oil Australia; Illicit Aero | Lotus | Elise |
Australian Super Tin Tops Championship | 8 | Mick | Pettit | Dewars Performance Engines | Ford | Falcon BA XR6 |
Australian Super Tin Tops Championship | 44 | Ben | Arnold | North Albury Automotive/ Arnold’s fruit Market | Nissan | Skyline |
Australian Super Tin Tops Championship | 101 | Ryan | Bell | Avondale Bodyworks / Racepace Motorsport | Nissan | 370z |
Australian Super Tin Tops Championship | 45 | Simon | COX | Eastern Sleepers P/L and Aussie Off Grid | Nissan | Skyline 350 GT |
Australian Super Tin Tops Championship | 181 | Graeme | Draper | BMW | Mini | |
Australian Super Tin Tops Championship | 39 | DAVID | BAILEY | Tongarra Rd Preschool and Early Learning Centre | BMW | E36 |
Australian Super Tin Tops Championship | 17 | Laurel | Ball | #1 Truckstop; PPM; Port Macquarie Express | Ford | AU XR6 |
Australian Super Tin Tops Championship | 27 | Cory | Gillett | ENGINE MASTER AUS / KBC PLUMBING / TRUCARGO | NISSAN | S13 |
Australian Super Tin Tops Championship | 18 | Brent | Edwards | Cable Source / BNI | Ford | Falcon XR6 |
Australian Super Tin Tops Championship | 41 | Michael | Ricketts | Young Car Wash | Nissan | Pulsar |
Australian Super Tin Tops Championship | 11 | Tony | Saint | Mobile Auto Hoses | Mazda | RX7 |
Australian Formula Vee
Category | # | First Name | Last Name | Sponsor | Make | Model |
---|---|---|---|---|---|---|
Australian Formula Vee | 40 | Evelyn | McCarthy | Fvee | Daveric | |
Australian Formula Vee | 32 | Greg | Johnston | Johnston Racing | Elfin | NG |
Australian Formula Vee | 47 | Craig | Sparke | Aston Electrical | Jacer | F2K8 |
Australian Formula Vee | 56 | Ryan | Stott | Team Stott | Jacer | 9919W |
Australian Formula Vee | 64 | Matthew | Bialek | Elfin | NG | |
Australian Formula Vee | 67 | Curtis | Porter | Opposite Lock Caboolture | Sabre | 2 |
Australian Formula Vee | 86 | william | pym | Pym Racing | Jacer | F2K3 |
Australian Formula Vee | 51 | Alex | Macdonald | Macdonald Air & Electrical; Scope Performance | Jacer | F2K6 |
Australian Formula Vee | 16 | Matthew | Harriott | Hangar16 Motorsport | Polar | MD0501 |
Australian Formula Vee | 71 | Corey | Ogden | Formula Vee | Corsica | |
Australian Formula Vee | 35 | Michael | Kinsella | KE Power | Jacer | F2K10 |
Australian Formula Vee | 78 | Daniel | Reynolds | Checkmate | JP02 |
Hankook Australian Drivers’ Championship
Category | # | First Name | Last Name | Sponsor | Make | Model |
---|---|---|---|---|---|---|
Australian Drivers Championship | 33 | Kyle | Gurton | SUMMONS RACING | X1 | Hyper Racer |
Australian Drivers Championship | 89 | Mitchell | McGarry | Percat Automotive | X1 | Hyper Racer |
Australian Drivers Championship | 12 | Rob | Summons | SUMMONS RACING | X1 | Hyper Racer |
Australian Drivers Championship | 2 | Dean | Crooke | Hyper Racer | Hyper Racer | X1 |
Australian Drivers Championship | 38 | Zachary | Catlin | Activ Digital - Min Duan Home Loans | Hyper Racer | X1 |
Australian Drivers Championship | 6 | HAYDEN | CROSSLAND | CARBON RACING / PAKELO LUBRICANTS | HYPER RACER | X1 |
Australian Drivers Championship | 7 | Nikolaos | French | Suzuki Australia / YTG | Hyper Racer | X1 |
Australian Drivers Championship | 95 | Rory | Mckercher | RAW Australia Roofing | Hyper Racer | X1 |
Australian Drivers Championship | 34 | Lucas | Stasi | Lucas Stasi Racing | Hyper Racer | X1 |
Australian Drivers Championship | 8 | Justin | Yuen | Justin Yuen Motorsport | Hyper Racer | X1 |
Australian Drivers Championship | 14 | Jack | Lewis | Pakelo Lubricants / Carbon Racing | Hyper Racer | X1 |
Australian Drivers Championship | 19 | HAMISH | LEIGHTON | Stoke Foiling; InnovoTech.com | Hyper Racer | X1 |
Australian Drivers Championship | 88 | Chris | Peters | QUAD LOCK | Hyper Racer | X1 |
Australian Drivers Championship | 24 | Brenton | Davey | Controltech Solutions | Hyper Racer | X1 |
Australian Drivers Championship | 26 | Damon | Sterling | IroncladID; Kincrome | Hyper Racer | X1 |
Australian Drivers Championship | 74 | Bradley | Smith | Spectre Property | Hyper | X1 |
Australian Drivers Championship | 25 | Josh | Gardiner | Above all concrete | Hyper | X1 |
Replica Tourers
Category | # | First Name | Last Name | Sponsor | Make | Model |
---|---|---|---|---|---|---|
Replica Tourers | 9 | Hadrian | Morrall | Parramatta Vehicle Services | Ford | Mustang |
Replica Tourers | 74 | Daniel | Ridley | TIA 2.0; back on track... | Holden | VK Commodore |
Replica Tourers | 66 | John | Davidson | Turtlewitnohome Racing | MJ Hydraulic | Team Racemods | Holden | VE Commodore |
Replica Tourers | 50 | Harry | Everett | Group 1 Concrete and Civil | Holden | Commodore |
Replica Tourers | 56 | William | Robinson | Nissan | Bluebird | |
Replica Tourers | 85 | Shane | Stuart | 476watercraft | Bmw | 135i |
Replica Tourers | 15 | Geoff | Gillespie | Race Products | Ford | Escort MK2 |
Replica Tourers | 7 | brian | smallwood | Rubbercraft Tyres | holden | commodore vl |
Replica Tourers | 5 | Roger | Pfeiffer | Suncoast Mechanical | Ford | Falcon XR6T |
Replica Tourers | 67 | Dave | Hinton | Hinton Motorsport | Toyota | Corolla KE35 |
Replica Tourers | 96 | Tony | Rowe | Autoglass Warehouse | Toyota | 86 |
Replica Tourers | 98 | Graham | Woodward | AIM Laser Toowoomba; SGS Precision Engineering; Mustang Energy Australia | Ford | Mustang GT |
Replica Tourers | 24 | DARREN | LOVE | DRL Projects / Killarney Hotel | bmw | e36 |
Replica Tourers | 23 | Simon | Anthonisz | Jagermeister | BMW | E36 |
Replica Tourers | 51 | Rick | Christy | Turps Motorsport; Turps Tippers | HOLDEN | VE COMMODORE |
Replica Tourers | 135 | Rob | Neal | Voodoo motorsport | BMW | 135i |
Replica Tourers | 161 | Scott | Simpson | SGS Precision Engineering | Holden | Torana XU1 |
Replica Tourers | 371 | Jordan | Walker | Everyday Finance Solutions; KIF1A Australia Foundation | Holden | Commodore |
Replica Tourers | 69 | Rex | Scoles | surge it solar and electrical /branded gear co /core landscape construction /knight fitness / all about diggers ply ltd | holden | vc commodore |
Replica Tourers | 34 | Mitch | Rice | Triple RRR Motorsport ; Valvoline ; Toowoomba Toyota ; Linear Graphics | Holden | VF Commodore |
Replica Tourers | 991 | Beau | Hatton | Tony Hatton auto | Holden | Vh commodore |
Replica Tourers | 32 | Brayden | Mooney | SAFE Fabrication | Nissan | Pulsar |
Replica Tourers | 4 | Mark | Burgess | JATA Cyber Consulting | Holden | Commodore |
Replica Tourers | 65 | Adrian | Burgess | JATA Cyber Consulting | Holden | Gemini |
Replica Tourers | 45 | Craig | Line | Hinton Motorsport/Beretta Australia | Honda | Civic Type R |
Replica Tourers | 46 | Greg | Wilson | Northlakes Cars | BMW | E46 |
Replica Tourers | 18 | Daniel | Ross | SAR Heavy Machinery A/C | Mazda | RX8 |
Replica Tourers | 73 | Daniel | Moore | Holden | Commodore | |
Replica Tourers | 222 | Braden | Walters | Belle Property | Ford | Mustang |
Replica Tourers | 25 | Steve | Hay | Svo towing | Holden | Vk |
Replica Tourers | 8 | Jason | Grimmond | Grimmo's Garage; Hi torque performance; JLG detail; Grimmond construction; extreme marine; Penrite oils; lee Wallis media; edge signs | Holden | Vy commodore |
Replica Tourers | 27 | DEAN | MILDENHALL | Kurt Mildenhall Racing; Tony Church; | Nissan | Sentra |