
Mallala Masters
RD5 September 26-28
#hitecsuperseries
#pureracing
CATEGORIES

Get ready for Mallala Masters
Join us for three action-packed days of Hi-Tec Oils Super Series Pure Racing at Mallala Motorsport Park from September 26-28.
Experience the thrill of Pure Racing with a variety of categories including TFH Hire TA2 Muscle Car Series presented by Maritimo, Formula Ford Super Series, Australian IRC Racing Series, Formula Vee Australia and TFH Hire Legend Cars Australia.
EVENT OVERVIEW
Enter
Documents
Spectator Tickets
Friday - Free
Saturday - $20
Sunday - $30
2 Day Pass - $40
Under 16 - Free
Park & View $10 per day
Camping $35 per night
(Powered Site)
Camping $25 per night
(Unpowered Site)
Max 4 People to a campsite
Watch
Saturday 27 September
1300 - 1700 AEST - SBS, SBS on Demand, Kayo
From 1000 AEST - Livestream
Saturday 28 September
1300 - 1700 AEST - SBS, SBS on Demand, Kayo
From 1000 AEST - Livestream
Entry List - Updated 24/09/2025
Formula Ford Super Series
Category | # | First Name | Last Name | Sponsor | Make | Model |
---|---|---|---|---|---|---|
Formula Ford Super Series | 5 | Giuseppe | Imbrogno | State Crane Trucks MV Automatics | Spectrum | Duratec |
Formula Ford Super Series | 14 | Jack | Johnson | Accredited distributers; Snack Brands | Spectrum | 014B |
Formula Ford Super Series | 16 | Hunter | Salvatore | Versa | spectrum | 012b |
Formula Ford Super Series | 23 | Joseph | Fawcett | Konstrukt; Build Fourth Construction; Ballarat Bolts and Fasteners | Spectrum | 15 |
Formula Ford Super Series | 36 | Isaac | Demellweek | Spectrum | 15 | |
Formula Ford Super Series | 43 | Kaleb | Belak | Spectrum | 14 | |
Formula Ford Super Series | 45 | Tabitha | Ambrose | Pirtek Racing | Ford | Spectrum |
Formula Ford Super Series | 48 | Jamie | Rowe | Fabcon Gas & Watermains. JCB | Fomula Ford | Spectrum |
Formula Ford Super Series | 53 | William | Lowing | William Lowing Motorsport | Mygale | SJ010A |
Formula Ford Super Series | 55 | Andrew | Torti | Spectrum | 6 | |
Formula Ford Super Series | 56 | Ethan | Fitzgerald | Workzone Safety & Training | Spectrum | 12 |
Formula Ford Super Series | 61 | Brad | James | CARAC | Formula Ford | Spectrum |
Formula Ford Super Series | 88 | Lachlan | Evennett | CAMM Quarries & Concrete/BF Racing | Mygale | 12 |
Formula Ford Super Series | 94 | Kobi | Williams | ACMFinance; Siclids | Spectrum | 012b |
TFH Hire TA2 Racing by Maritimo
Category | # | First Name | Last Name | Sponsor | Make | Model | |
---|---|---|---|---|---|---|---|
TFH Hire TA2 Racing by Maritimo | 4 | Mark | Crutcher | Crutcher Developments | TA2 | Mustang | |
TFH Hire TA2 Racing by Maritimo | 5 | Danny | Reidy | Danny Orr Eathmoving / desert palms Alice springs / R n J Batteries / Camden Signage and Building Service | TA2 | Camaro | |
TFH Hire TA2 Racing by Maritimo | 7 | Robbie | Farr | Hi Tec Oils | TA2 | Camaro | |
TFH Hire TA2 Racing by Maritimo | 18 | Diesel | Thomas | TFH Racing | TA2 | Mustang | |
TFH Hire TA2 Racing by Maritimo | 22 | Brad | Gartner | Hi Tec Oils | TA2 | Camaro | |
TFH Hire TA2 Racing by Maritimo | 33 | Brock | Paine | Brisbane Builders | TA2 | Camaro | |
TFH Hire TA2 Racing by Maritimo | 42 | Tom | Davies | Ariat Clothing / NHR | TA2 | Camaro | |
TFH Hire TA2 Racing by Maritimo | 44 | Joel | Heinrich | Ashley Jarvis Racing/ CR International | TA2 | Mustang | |
TFH Hire TA2 Racing by Maritimo | 50 | Paul | Hadley | IES Motorsports | TA2 | Camaro | |
TFH Hire TA2 Racing by Maritimo | 51 | Graham | Cheney | IES Motorsports | TA2 | Camaro | |
TFH Hire TA2 Racing by Maritimo | 66 | Blake | Tracey | Hi Tec Oils | TA2 | Camaro | |
TFH Hire TA2 Racing by Maritimo | 67 | Paul | Morris | Norwell Factory Racing | TA2 | Mustang | |
TFH Hire TA2 Racing by Maritimo | 69 | Josh | Thomas | TFH Racing | TA2 | Mustang | |
TFH Hire TA2 Racing by Maritimo | 118 | Jarrod | Hughes | IES Motorsports | TA2 | Camaro | |
TFH Hire TA2 Racing by Maritimo | 200 | Josh | Webster | AutoFix | TA2 | Mustang |
Innovation Race Cars
Category | # | First Name | Last Name | Sponsor | Make | Model |
---|---|---|---|---|---|---|
Innovation Race Cars | 5 | Lee | Stibbs | Hi-Tec Oils / Garage 21 | Ford | Mustang |
Innovation Race Cars | 23 | John | Holinger | Holinger Racing | IRC | GT |
Innovation Race Cars | 34 | Jon | Crossing | Vortix; Xenco; Maxitool | Marc | Marc 1 |
Innovation Race Cars | 48 | Geoff | Emery | IRC | MGT | |
Innovation Race Cars | 66 | John | Goodacre | GaP Solutions / ULX110 OILS | IRC | GT |
Innovation Race Cars | 82 | Brian | Finn | Laser 3D | Pace | MGT |
Innovation Race Cars | 111 | Grant (Axle) | Donaldson | AXLES EARTHMOVING | MARC CAR | MK2 |
Innovation Race Cars | 702 | Daniel | Stutterd | Innovation Race Car Sales | IRC | GT |
TFH Hire Legend Cars
Category | # | First Name | Last Name | Sponsor | Make | Model | |
---|---|---|---|---|---|---|---|
TFH Hire Legend Cars | 1 | Ryan | Pring | Morgan Motorsport/ Mechanical care | Ford | Coupe | |
TFH Hire Legend Cars | 3 | John | Houlder | Intune Motorsport | Ford | Coupe | |
TFH Hire Legend Cars | 16 | Scott | Morgan | Morgan motorsport / pertamina / aapal / snapon hunter valley | Legend car | 34 ford coupe | |
TFH Hire Legend Cars | 25 | Jack | De Boynton | SCBC; HLB; Recovery Club; Penrite Oil; AJC Motorsport; Morgan Motorsport; Highway Concreting; Coal Coast Civil; StormSafe Roofing; Morgan Excavations; DRC Group; Disigns; Basic Maintenance; Wollongong Auto Supplies; Dave Williams Excavations. | Chev | Coupe | |
TFH Hire Legend Cars | 26 | Seth | Morgan | Morgan motorsport / pertamina / aapal / snapon hunter valley | Legend car | 37 ford | |
TFH Hire Legend Cars | 33 | Chris | Spicer | Tate racing | Legend | Chev | |
TFH Hire Legend Cars | 34 | James | Brett | Vehicles for veterans | Legend Car | 34 Ford | |
TFH Hire Legend Cars | 66 | Kyle | Murphy | KAAM Racing | Ford | Coupe | |
TFH Hire Legend Cars | 68 | Dylan | Thomas | CXC Racing / Central Coast Kitchens | Legend | Wagon | |
TFH Hire Legend Cars | 71 | Chais | Tippett | The K9 Shed; Diamond Glow Detailing | Legend | 34 Ford Coupe | |
TFH Hire Legend Cars | 77 | Jack | Love | The K9 Shed; John Fowler Automotive | Legend | 34 Ford Coupe | |
TFH Hire Legend Cars | 86 | Greg | King | Modbury Press Racing | Legend car | 34 Ford sedan | |
TFH Hire Legend Cars | 94 | Riley | Skinner | TJL Business Advisory | Chev | Coupe | |
TFH Hire Legend Cars | 95 | Aidan | Williams | MJ Miles transport KUSTOM SHEDS Southern Infrastructure & Hire Fushion Shutter & Blinds Narooma Auto Rentals Brisk Spark Plugs Australia Warped Race Engines AF RACING KCK Lubricants | CHEV | 37 | |
TFH Hire Legend Cars | 97 | Ben | Goodridge | KingPin Wraps; Morgan Motorsport | Legend | Chev coupe | |
TFH Hire Legend Cars | 100 | Roy | Hamment | R&H Tippers Pty Ltd | Legend | Ford | |
TFH Hire Legend Cars | 111 | Dylan | Thomas | CXC Racing / Central Coast Kitchens | Legend | Coupe | |
TFH Hire Legend Cars | 147 | Shane | Tate | Budget Car and Truck Rentals; Marbo Smash;Betta Marquees | FORD | 34 COUPE | |
TFH Hire Legend Cars | 160 | Bruce | Duckworth | Black Duck Racing | Ford | Sedan | |
TFH Hire Legend Cars | 255 | Maverick | Kemenyvary | QLD Drill & Blast; Country Rose Motel Warwick; Ward Motorsport | Ford | Sedan | |
TFH Hire Legend Cars | 300 | Joshua | Benaud | PROJECT300.COM.AU // Australian Images // Lean & Bennett Toyota | Ford | '34 Coupé |
Australian Formula Vee
Category | # | First Name | Last Name | Sponsor | Make | Model | |
---|---|---|---|---|---|---|---|
Formula Vee Australia | 5 | Michael | Lloyd | GAC | AU-03 | ||
Formula Vee Australia | 8 | Timothy | Thompson | Williams | Formula Vee | ||
Formula Vee Australia | 9 | Hugh | East | Borland | saber 01 | ||
Formula Vee Australia | 11 | Kathy | Lisson | LiTech Systems Pty Ltd | Sabre | 2 | |
Formula Vee Australia | 13 | Chris | Beahan | Arrow Transport | Phoenix | PRP-P-04 | |
Formula Vee Australia | 16 | Matthew | Harriott | Hangar16 Motorsport | Polar | MD0501 | |
Formula Vee Australia | 17 | Jay | Thompson | Mannum Stock and Pet Supplies | Formula Vee | Spectre | |
Formula Vee Australia | 27 | Adam | Beswick | BeeCee | Jabiru | ||
Formula Vee Australia | 30 | Mark | Moran | Hop On A Cure | Elfin | Crusader | |
Formula Vee Australia | 35 | John | Reichstein | Ag spray Centre | Elfin | N/G | |
Formula Vee Australia | 36 | Lachlan | Newell | Formula Vee | Scorpian MKII | ||
Formula Vee Australia | 39 | Baxter | Midwinter | Mavericks Auto Fabrication | Panther | 1A | |
Formula Vee Australia | 44 | Frank | Chessell | Das Auto Haus mechanical restoration | Elfin | Crusader | |
Formula Vee Australia | 44 | Alexander | Hedemann | Rapier | 09-03D | ||
Formula Vee Australia | 51 | Alex | Macdonald | Macdonald Air and Electrical & Scope Performance | Jacer | F2K6 | |
Formula Vee Australia | 64 | Matthew | Bialek | Elfin | NG | ||
Formula Vee Australia | 65 | Peter | Butler | Formula Vee Racing | Bee Cee | 8803 | |
Formula Vee Australia | 66 | Julian | Midwinter | RG | Devil | ||
Formula Vee Australia | 69 | Brian | Westerhout | My School Child Care & Kindergarten | Formula Vee | Rapier | |
Formula Vee Australia | 70 | Rod | Lisson | LiTech Systems Pty Ltd | Sabre | 2 | |
Formula Vee Australia | 71 | Gary | Ogden | Corsica | RCO-14 | ||
Formula Vee Australia | 78 | Daniel | Reynolds | Checkmate | JP02 | ||
Formula Vee Australia | 94 | Nathan | Clifton | Middleton Logistics | Jacer | V2K |